Difference between revisions of "Eric Wolfsberg"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
[[Category: High school players active in 2015]] | [[Category: High school players active in 2015]] | ||
[[Category:High school players active in 2014]] | [[Category:High school players active in 2014]] | ||
− | [[Category: | + | [[Category: New York Players]] |
[[Category: Bethlehem Central]] | [[Category: Bethlehem Central]] | ||
[[Category: HSQBRank All-World Team Members]] | [[Category: HSQBRank All-World Team Members]] | ||
[[Category: Delaware]] | [[Category: Delaware]] | ||
[[Category: Stubs]] | [[Category: Stubs]] |
Revision as of 16:59, 25 March 2020
Eric Wolfsberg | |
Current college | Delaware (2016-Present) |
Past colleges | None |
High school | Bethlehem Central (2013-2016) |
Middle school | None |
Stats | HDWhite • NAQT |
Eric Wolfsberg was a player for Bethlehem Central High School. He was named a Honorable Mention for the 2015 HSQBRank All-World Teams. He was named a member of the Second Team for the 2016 HSQBRank All-World Teams. He was particularly dominant on the Northeast circuit; he is particularly noted for winning the 2015 HFT Solo with 157.78 PPG. He currently plays college quizbowl for Delaware.
| |||
|
|