Difference between revisions of "Groger Ranks"
Jump to navigation
Jump to search
(rounding) |
(Nov 2 2020 rankings) |
||
| Line 212: | Line 212: | ||
| [[University of Illinois Lab|Uni Lab A]] | | [[University of Illinois Lab|Uni Lab A]] | ||
| 111.19 | | 111.19 | ||
| + | |- | ||
| + | | 2020 End-of-Season Rankings (May 11, 2020) | ||
| + | | [[Thomas Jefferson (VA)|Thomas Jefferson A]] | ||
| + | | 122.49 | ||
| + | | [[Mission San Jose|Mission San Jose A]] | ||
| + | | 113.69 | ||
| + | | [[Arcadia|Arcadia A]] | ||
| + | | 112.26 | ||
| + | | [[Thomas Jefferson (VA)|Thomas Jefferson B]] | ||
| + | | 106.87 | ||
|} | |} | ||
Revision as of 15:59, 2 November 2020
GrogerRanks is a ranking of high school quiz bowl teams. The site is found here [1].
GrogerRanks Number Ones
| Period | Number One | Groger Score | Number Two | Groger Score | Number Three | Groger Score | Number Four | Groger Score |
|---|---|---|---|---|---|---|---|---|
| October 7, 2018 | Hunter A | Not Posted | Uni Lab A | Not Posted | Wayzata A | Not Posted | Stevenson A | Not Posted |
| October 14, 2018 | Hunter A | 115.71 | DCC A | 113.71 | Wayzata A | 112.08 | Beavercreek A | 107.06 |
| October 29, 2018 | Thomas Jefferson A | 117.94 | Hunter A | 115.71 | DCC A | 114.58 | James E. Taylor A | 112.73 |
| November 22, 2018 Rankings | Thomas Jefferson A | 118.25 | Hunter A | 115.71 | DCC A | 113.58 | Stevenson A | 113.35 |
| Midseason Rankings (December 19, 2018) | Thomas Jefferson A | 118.25 | Hunter A | 115.71 | IMSA A | 115.61 | Stevenson A* | 113.61 |
| January 28, 2019 Rankings | Thomas Jefferson A | 118.03 | Hunter A | 115.71 | Stevenson A* | 114.64 | Beavercreek A | 114.54 |
| February 13, 2019 Rankings | Thomas Jefferson A | 117.92 | Hunter A | 115.71 | Stevenson A* | 114.62 | Beavercreek A | 114.53 |
| February 25, 2019 Rankings | Thomas Jefferson A | 118.03 | Hunter A | 115.71 | Stevenson A* | 114.48 | Beavercreek A | 114.38 |
| March 25, 2019 Rankings | Thomas Jefferson A | 117.98 | Hunter A | 115.71 | Stevenson A* | 114.86 | Beavercreek A | 114.76 |
| April 19, 2019 Rankings | Thomas Jefferson A | 121.60 | Hunter A | 115.71 | Stevenson A* | 114.88 | Beavercreek A | 114.78 |
| May 5, 2019 Rankings | Thomas Jefferson A | 119.35 | Beavercreek A | 113.86 | Stevenson A | 110.25 | James E. Taylor A | 110.06 |
| Pre-Nationals Rankings (May 21, 2019) | Thomas Jefferson A | 117.02 | Beavercreek A | 114.83 | Stevenson A | 110.87 | Hunter A | 109.81 |
| Post-Nationals Rankings (June 11, 2019) | Thomas Jefferson A | 117.08 | Beavercreek A | 115.05 | Stevenson A | 110.90 | James E. Taylor A | 110.02 |
| October 16, 2019 Rankings | Hunter A | 116.63 | Miami Valley A | 111.41 | Millburn A | 109.60 | Saratoga A | 107.34 |
| November 12, 2019 Rankings | Uni Lab A | 114.12 | Miami Valley A | 112.03 | Hunter A | 111.54 | Stevenson A | 110.08 |
| November 27, 2019 Rankings | Miami Valley A | 112.45 | Hunter A | 110.92 | Uni Lab A | 108.85 | Millburn A | 108.43 |
| Midseason Rankings (December 25, 2019) | Uni Lab A | 113.48 | Miami Valley A | 112.37 | Hunter A | 112.28 | Ithaca A | 111.42 |
| February 13, 2020 Rankings | Hunter A | 115.36 | Uni Lab A | 112.48 | Miami Valley A | 111.43 | Millburn A | 110.11 |
| February 26, 2020 Rankings | Hunter A | 116.04 | Millburn A | 114.63 | Uni Lab A | 112.41 | Miami Valley A | 111.88 |
| 2020 End-of-Season Rankings (May 11, 2020) | Hunter A | 115.56 | Millburn A | 114.43 | Miami Valley A | 111.54 | Uni Lab A | 111.19 |
| 2020 End-of-Season Rankings (May 11, 2020) | Thomas Jefferson A | 122.49 | Mission San Jose A | 113.69 | Arcadia A | 112.26 | Thomas Jefferson B | 106.87 |
Polls
| Period | Number One | Average Rank | Number Two | Average Rank | Number Three | Average Rank | Number Four | Average Rank |
|---|---|---|---|---|---|---|---|---|
| 2018-2019 Preseason | Thomas Jefferson A | Not Posted | Stevenson A | Not Posted | Beavercreek | Not Posted | James E. Taylor A | Not Posted |
| 2018-2019 Midseason | Thomas Jefferson A | 1 | Beavercreek | 2.31 | James E. Taylor A | 3.15 | Montgomery Blair A | 3.19 |
| 2018-2019 Pre-Nationals | Thomas Jefferson A | 1 | Beavercreek | 2.95 | Montgomery Blair A | 3.90 | James E. Taylor A | 3.95 |
| 2019-2020 Preseason | Uni Lab A | 1.09 | Montgomery Blair A | 3.3 | Miami Valley A | 4.3 | Canyon Crest A | 5.22 |
| 2019-2020 Midseason | Uni Lab A | 1 | Miami Valley A | 3.07 | Hunter A | 3.59 | Montgomery Blair A | 5.22 |
| 2019-2020 Postseason | Uni Lab A | 1.31 | Hunter A | 2.44 | Millburn A | 3.44 | Miami Valley A | 3.44 |
| 2020-2021 Preseason | Thomas Jefferson A | 1.64 | Hunter A | 2.36 | Richard Montgomery | 3.36 | Mission San Jose A | 4.27 |
GrogerRanks Awards
| Year | Player of the Year | National A Team | Freshman of the Year | Sophomore of the Year | History | Science | Literature | Fine Arts |
|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Hari Parameswaran | William Golden, Ethan Strombeck, Fred Zhang | Karsten Rynearson | Avinash Iyer | Hari Parameswaran | Geoffrey Chen | James Kuang | Ethan Strombeck |
| 2019-2020 | John John Groger | Dean Ah Now, Matthew Siff, Avinash Iyer | Owen Farra | Karsten Rynearson |