Difference between revisions of "User:Jon Pinyan"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) m (clean up formatting) |
Jon Pinyan (talk | contribs) |
||
| Line 8: | Line 8: | ||
RminusQ (occasionally jonpin) on IRC [[#quizbowl]] | RminusQ (occasionally jonpin) on IRC [[#quizbowl]] | ||
| + | |||
| + | |||
| + | sandbox bracket for 2021 NSC | ||
| + | |||
| + | {| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | ||
| + | | | ||
| + | | colspan="2" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD1|Round 15}}} | ||
| + | | colspan=2| | ||
| + | | colspan="2" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD2|Round 16}}} | ||
| + | | colspan=2| | ||
| + | | colspan="3" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD3|Rounds 17-18}}} | ||
| + | |||
| + | |- | ||
| + | | width=1| | ||
| + | | width={{{team-width|150}}}| | ||
| + | | width={{{score-width|40}}}| | ||
| + | | width=5| | ||
| + | | width=5| | ||
| + | | width={{{team-width|150}}}| | ||
| + | | width={{{score-width|40}}}| | ||
| + | | width=5| | ||
| + | | width=5| | ||
| + | | width={{{team-width|150}}}| | ||
| + | | width={{{score-width|40}}}| | ||
| + | | width={{{score-width|40}}}| | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Thomas Jefferson | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | colspan="5" style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:green;"| | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | St. Mark's | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | rowspan="2" style="text-align:center;border-width:2px 2px 0 0; border-style:solid;border-color:red;"| | ||
| + | | colspan="3"| | ||
| + | | rowspan="2" style="text-align:center;border-width:0 2px 2px 0; border-style:solid;border-color:green;"| | ||
| + | | style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:green;"| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Winner B1 vs G1 | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | rowspan="2" colspan="2"| | ||
| + | | style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:red;"| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Loser B1 vs G1 | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:green;"| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Winner Round 15 | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | rowspan="2" style="text-align:center;border-width:0 2px 2px 0; border-style:solid;border-color:green;"| | ||
| + | | style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:green;"| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Winner B2 vs G2 | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | | ||
| + | | style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:green;"| | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Hunter | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{RD1-score3| }}} | ||
| + | |||
| + | |- | ||
| + | | height=14| | ||
| + | | style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" | Richard Montgomery | ||
| + | | style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{RD1-score4| }}} | ||
| + | | style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:green;"| | ||
| + | |} | ||
Revision as of 13:43, 6 June 2021
Bergen County Academies, 2000-2003 (co-founder; captain 02-03)
Washington University in St. Louis, 2003-2007
Bergen County Academies alumni assistant, 2009-present
RminusQ (occasionally jonpin) on IRC #quizbowl
sandbox bracket for 2021 NSC
| Round 15 | Round 16 | Rounds 17-18 | |||||||||
| Thomas Jefferson | |||||||||||
| St. Mark's | Winner B1 vs G1 | ||||||||||
| Loser B1 vs G1 | Winner Round 15 | ||||||||||
| Winner B2 vs G2 | |||||||||||
| Hunter | |||||||||||
| Richard Montgomery | |||||||||||