VHSL Northern Region
Prior to the 2014 VHSL Realignment, VHSL Northern Region was a VHSL region in class AAA, consisting of schools with more than 1500 students lying in the immediately DC-adjacent counties of Northern Virginia. It contained the Concorde District, Liberty District, National District, and Patriot District. Like all VHSL regions, it sent two teams to the VHSL Scholastic Bowl state championship tournament for the sixteen-year duration of the original Scholastic Bowl tournament structure.
Members
In its final year of existence, the Northern Region contained the following schools:
School | Participated in Scholastic Bowl? | Participated in other quizbowl? | Regional championships | State tournament appearances |
---|---|---|---|---|
Annandale | ||||
Centreville | ||||
Chantilly | ||||
Fairfax | ||||
Hayfield | 2 (2002, 2007) | |||
Herndon | ||||
J.E.B. Stuart | ||||
James Madison | ||||
Lake Braddock | 1 (1998) | |||
Langley | 4 (2001, 2003, 2006, 2010) | |||
Marshall | 1 (2000) | |||
McLean | ||||
Oakton | 3 (1999, 2004, 2005) | |||
Robert E. Lee (Springfield) | ||||
Robinson (VA) | 2 (2009, 2013) | |||
South County | ||||
South Lakes | ||||
Stone Bridge | ||||
T.C. Williams | ||||
Thomas Edison | ||||
Thomas Jefferson (Alexandria) | 16 (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013) | 16 (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013) | ||
Wakefield | 1 (2012) | |||
Washington-Lee | ||||
West Potomac | ||||
West Springfield | ||||
Westfield | ||||
Woodson | 2 (2008, 2011) | |||
Yorktown |
State tournament placement
Teams from the Northern Region won the Class AAA state tournament in 1998 (Thomas Jefferson), 1999 (Thomas Jefferson), 2001 (Thomas Jefferson), 2002 (Thomas Jefferson), 2004 (Thomas Jefferson), 2005 (Thomas Jefferson), 2006 (Thomas Jefferson), 2008 (Thomas Jefferson), 2009 (Thomas Jefferson), 2011 (Thomas Jefferson), 2012 (Thomas Jefferson), and 2013 (Thomas Jefferson).
Teams from the Northern Region finished second in the Class AAA state tournament in 1998 (Lake Braddock), 2000 (Thomas Jefferson), 2003 (Thomas Jefferson), 2007 (Thomas Jefferson), and 2010 (Thomas Jefferson).