Template:CurrentGrogerRank
| High School Quizbowl Top 25, as of March 16, 2021 | |||||
|---|---|---|---|---|---|
| # | Team | Prev. | Move† | Highest rank | |
| 1 | Thomas Jefferson A | - | 1 | ||
| 2 | Arcadia A | 3 | 1 | ||
| 3 | Montgomery Blair A | 2 | 2 | ||
| 4 | Stanton College Prep B | 5 | 4 | ||
| 5 | Georgetown Day A | 4 | 4 | ||
| 6 | Uni Lab A | 6 | 6 | ||
| 7 | Richard Montgomery A | 9 | 6 | ||
| 8 | Wayzata A | 14 | 8 | ||
| 9 | Beavercreek A | 7 | 5 | ||
| 10 | Saint Mark's A | 8 | 5 | ||
| 11 | Belmont A | 20 | 11 | ||
| 12 | Hunter A | 10 | 6 | ||
| 13 | Stevenson A | 11 | 11 | ||
| 14 | TAG Magnet A | 26 | 14 | ||
| 15 | Westview A | 12 | 9 | ||
| 16 | Solon A | 13 | 3 | ||
| 17 | Chattahoochee A | 15 | 11 | ||
| 18 | Detroit Country Day A | 16 | 12 | ||
| 19 | Ladue A | 18 | 18 | ||
| 20 | Kinkaid A | 24 | 20 | ||
| 21 | Greenhill A | 17 | 11 | ||
| 22 | East Chapel Hill A | 19 | 16 | ||
| 23 | Lambert A | 21 | 15 | ||
| 24 | Barrington A | 22 | 18 | ||
| 25 | Stanford Online A | 23 | 19 | ||
†Change since previous rankings
Teams Leaving: Phillips Academy A (26), Thomas Jefferson B (157)
Teams Entering: Tag Magnet A (14), Thomas Jefferson A (1)