NASAT results by state by year/2010
Revision as of 07:53, 20 June 2022 by Kevin Wang (talk | contribs) (Created page with "{{NASAT results by state by year |Arizona=13 |California=7 |Connecticut=10 |District of Columbia=6 |Illinois=3 |Kentucky=10 |Michigan=7 |Missouri=12 |New Hampshire=15...")
| Place | State |
|---|---|
| 1 | Pennsylvania |
| 2 | South Carolina |
| 3 | Illinois |
| 4 | Virginia |
| 5 | Texas |
| 6 | District of Columbia |
| 7 | California |
| Michigan | |
| 8 | Ohio |
| 9 | New York |
| 10 | Connecticut |
| Kentucky | |
| 11 | Tennessee |
| 12 | Missouri |
| 13 | Arizona |
| 14 | Oklahoma |
| 15 | New Hampshire |
| 16 | Vermont |