NASAT results by state by year/2016
Revision as of 08:08, 20 June 2022 by Kevin Wang (talk | contribs) (Created page with "{{NASAT results by state by year |Alabama=12 |Arizona= |California=2 |Connecticut= |Delaware=6 |District of Columbia= |Florida= |Georgia=4 |Illinois=1 |Indiana= |Io...")
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | California |
| 3 | Ohio |
| 4 | Georgia |
| 5 | Pennsylvania |
| 6 | Delaware |
| Maryland | |
| New York | |
| 9 | Kentucky |
| Missouri | |
| 12 | Alabama |
| Oklahoma | |
| 13 | Michigan |