User:Jon Pinyan/sandbox
Jump to navigation
Jump to search
NAQT Super Six Version A
Unbeaten team wins with four teams left
| Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
| 4 | 1* | |||||||||||||
| 5 | ||||||||||||||
| 3 | 2 | |||||||||||||
| 6 | Third place | |||||||||||||
NAQT Super Six Version B
Unbeaten team loses with four teams left
| Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
| 4 | 1* | |||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Trying it out
2010 HSNCT
| Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
| 4 | LASA | 305 | 1 | Maggie Walker | 410 | |||||||||
| 5 | Georgetown Day | 265 | 4 | LASA | 255 | |||||||||
| 1 | Maggie Walker | 380 | ||||||||||||
| 3 | State College | 355 | ||||||||||||
| 3 | State College | 385 | 9 | Bellarmine | 195 | |||||||||
| 7 | Dorman | 220 | 3 | State College | 610 | Third place | ||||||||
| 4 | LASA | 345 | ||||||||||||
| 9 | Bellarmine | 295 | ||||||||||||
NOTE: Seeds represent seeds at the start of bracket play.