Difference between revisions of "Barrington"
Matt Jackson (talk | contribs) m |
|||
(26 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name = Barrington | + | {{confuse|[[Barrington (Rhode Island)]]}} |
− | |image = | + | {{Highschoolteam|Display Name = Barrington Broncos |
+ | |Name=Barrington | ||
+ | |image = Barringtonhighschool.jpg | ||
|citystate = Barrington, IL | |citystate = Barrington, IL | ||
− | |currentcoach = | + | |currentcoach = [[Jeff Price]] |
− | |state | + | |state = 2023 (Masonic 3A) |
− | |nats | + | |nats = [[2021 HSNCT]], [[2023 HSNCT]], [[2023 NSC]], [[2024 HSNCT]], [[2024 NSC]] |
− | |nats appearances = NSC: 2015, 2016, 2017 | + | |nats appearances = NSC: 2015, 2016, 2017, 2021 HSNCT: 2017, 2018, 2019, 2021 |
|status = Active | |status = Active | ||
}} | }} | ||
− | '''Barrington High School''' is a public high school in Lake County, Illinois. Students from the [[Barrington Prairie|Prairie]] and [[Barrington Station|Station]] middle school campuses attend Barrington HS. | + | '''Barrington High School''' is a public high school in Lake County, Illinois. It competes in Class AA, the "big school" division, of the [[Illinois High School Association]]'s State Championship series. The Broncos also compete in the Mid-Suburban League (MSL). Students from the [[Barrington Prairie|Prairie]] and [[Barrington Station|Station]] middle school campuses attend Barrington HS. |
− | ==Individual | + | A Barrington team consisting of [[Liam Starnes]], [[Charles Young]], [[Michael Karpov]], [[Timothy Price]], and [[Rohan Kher]] won the 2021 [[HSNCT]], beating [[University of Illinois Lab]] with the disadvantage in an advantaged final. Two years later, a team consisting of Karpov, Kher, Young, and [[Colin Stewart]] won the [[2023 HSNCT]], defeating fellow Illinois team [[Buffalo Grove]], and the [[2023 NSC]], defeating [[Thomas Jefferson (VA)]]. They became the first team ever to defend ''both'' national titles in 2024, in which a team led by Young and Kher won both HSNCT and NSC. |
+ | |||
+ | ==Notable Team Achievements== | ||
+ | *'''[[National_Scholastic_Championship|PACE National Scholastic Championship]]: 2023 - 1st''' | ||
+ | *'''[[HSNCT|NAQT High School National Championship Tournament]]: 2023 - 1st, 2021 - 1st''', 2022 - T24, 2019 - T73, 2018 - T105, 2017 - T41st | ||
+ | *[[NAQT_Illinois_State_Championship|NAQT Illinois State Championship]]: 2024 - 2nd, 2023 - 2nd, 2022 - 2nd, 2020 - 3rd, 2019 - 5th, 2017 - 2nd, 2016 - 4th, 2015 - 11th | ||
+ | *Masonic State Tournament: '''2023 - 1st (3A)''', 2020 - 4th (3A), 2019 - 4th (3A), 2017 (2nd) | ||
+ | *Masonic Sectional titles: (5) 2024 (3A), 2023 (3A), 2020 (3A), 2019 (3A), 2017 (3A) | ||
+ | *IHSA State Tournament: 2023 - 2nd (2A), 2016 - 4th (2A) | ||
+ | *IHSA Sectional titles: (3) 2023 (2A), 2022 (2A), 2016 (2A) | ||
+ | *IHSA Regional titles: (10) 2024 (2A), 2023 (2A), 2022 (2A), 2021 (2A), 2019 (2A), 2017 (2A), 2016 (2A), 2015 (2A), 2014 (2A), 2011 (2A) | ||
+ | *Mid-Suburban League (West) Champions: 2023, 2021, 2016 | ||
+ | *Mid-Suburban League Champions: 2023, 2021, 2015, 2014 | ||
+ | |||
+ | ==Individual Honors== | ||
===IHSSBCA All-Sectional=== | ===IHSSBCA All-Sectional=== | ||
− | *Matthew Lehmann (2014–15, 2015–16) | + | *[[Matthew Lehmann]] (2014–15, 2015–16) |
− | *John Waldron (2015–16) | + | *[[John Waldron]] (2015–16) |
+ | |||
+ | ===[[IHSSBCA_All_State_Program|IHSSBCA All-State]]=== | ||
+ | *[[Matthew Lehmann]] (2014–15, 2015–16, 2016-17 1st Team) | ||
+ | *[[John Waldron]] (2016-17 1st team) (2015–16 2nd Team) | ||
+ | *[[Abraham Holtermann]] (2018-19, 2019-20 2nd Team) | ||
+ | *[[Liam Starnes]] (2019-20 2nd Team) | ||
+ | *[[Roxanne Tang]] (2019-20 2nd Team) | ||
+ | |||
+ | ===[[Team Illinois]]=== | ||
+ | *2023: Rohan Kher, Charles Young | ||
+ | *2022: Rohan Kher (Blue), Charles Young (Orange), Jeff Price (Coach) | ||
+ | *2021: Charles Young (Blue), Liam Starnes (Orange) | ||
+ | *2017: Matthew Lehman (A), John Waldron (B) | ||
+ | *2016: Matthew Lehman | ||
+ | |||
+ | ===[[IPNCT|NAQT Individual Player National Championship Tournament]]=== | ||
+ | *2023: Rohan Kher (3rd), Charles Young (5th) | ||
+ | *2022: Charles Young (3rd) | ||
+ | *2021: Charles Young (17th), Liam Starnes (25th) | ||
+ | *2019: Liam Starnes (49th) | ||
+ | *2018: Liam Starnes (49th), Kyle Asta (81st) | ||
+ | |||
+ | {{Succession_box|Tournament = Illinois Masonic State Tournament Class 3A | ||
+ | |year = 2023 | ||
+ | |previous = [[Uni Lab]] | ||
+ | |next = defending champion | ||
+ | | }} | ||
− | |||
− | |||
− | |||
+ | {{NSC Champions}} | ||
+ | {{HSNCT Champions}} | ||
[[Category: High school teams]] | [[Category: High school teams]] | ||
[[Category: Illinois high school teams]] | [[Category: Illinois high school teams]] | ||
− |
Latest revision as of 18:59, 9 June 2024
- Not to be confused with Barrington (Rhode Island).
Barrington Broncos | |
Location: Barrington, IL | |
---|---|
Coaches | Jeff Price |
State Championships | 2023 (Masonic 3A) |
National Championships | 2021 HSNCT, 2023 HSNCT, 2023 NSC, 2024 HSNCT, 2024 NSC |
National Appearances | NSC: 2015, 2016, 2017, 2021 HSNCT: 2017, 2018, 2019, 2021 |
Program Status | Active |
School Size | Unknown |
NAQT Page | link |
Barrington High School is a public high school in Lake County, Illinois. It competes in Class AA, the "big school" division, of the Illinois High School Association's State Championship series. The Broncos also compete in the Mid-Suburban League (MSL). Students from the Prairie and Station middle school campuses attend Barrington HS.
A Barrington team consisting of Liam Starnes, Charles Young, Michael Karpov, Timothy Price, and Rohan Kher won the 2021 HSNCT, beating University of Illinois Lab with the disadvantage in an advantaged final. Two years later, a team consisting of Karpov, Kher, Young, and Colin Stewart won the 2023 HSNCT, defeating fellow Illinois team Buffalo Grove, and the 2023 NSC, defeating Thomas Jefferson (VA). They became the first team ever to defend both national titles in 2024, in which a team led by Young and Kher won both HSNCT and NSC.
Notable Team Achievements
- PACE National Scholastic Championship: 2023 - 1st
- NAQT High School National Championship Tournament: 2023 - 1st, 2021 - 1st, 2022 - T24, 2019 - T73, 2018 - T105, 2017 - T41st
- NAQT Illinois State Championship: 2024 - 2nd, 2023 - 2nd, 2022 - 2nd, 2020 - 3rd, 2019 - 5th, 2017 - 2nd, 2016 - 4th, 2015 - 11th
- Masonic State Tournament: 2023 - 1st (3A), 2020 - 4th (3A), 2019 - 4th (3A), 2017 (2nd)
- Masonic Sectional titles: (5) 2024 (3A), 2023 (3A), 2020 (3A), 2019 (3A), 2017 (3A)
- IHSA State Tournament: 2023 - 2nd (2A), 2016 - 4th (2A)
- IHSA Sectional titles: (3) 2023 (2A), 2022 (2A), 2016 (2A)
- IHSA Regional titles: (10) 2024 (2A), 2023 (2A), 2022 (2A), 2021 (2A), 2019 (2A), 2017 (2A), 2016 (2A), 2015 (2A), 2014 (2A), 2011 (2A)
- Mid-Suburban League (West) Champions: 2023, 2021, 2016
- Mid-Suburban League Champions: 2023, 2021, 2015, 2014
Individual Honors
IHSSBCA All-Sectional
- Matthew Lehmann (2014–15, 2015–16)
- John Waldron (2015–16)
IHSSBCA All-State
- Matthew Lehmann (2014–15, 2015–16, 2016-17 1st Team)
- John Waldron (2016-17 1st team) (2015–16 2nd Team)
- Abraham Holtermann (2018-19, 2019-20 2nd Team)
- Liam Starnes (2019-20 2nd Team)
- Roxanne Tang (2019-20 2nd Team)
Team Illinois
- 2023: Rohan Kher, Charles Young
- 2022: Rohan Kher (Blue), Charles Young (Orange), Jeff Price (Coach)
- 2021: Charles Young (Blue), Liam Starnes (Orange)
- 2017: Matthew Lehman (A), John Waldron (B)
- 2016: Matthew Lehman
NAQT Individual Player National Championship Tournament
- 2023: Rohan Kher (3rd), Charles Young (5th)
- 2022: Charles Young (3rd)
- 2021: Charles Young (17th), Liam Starnes (25th)
- 2019: Liam Starnes (49th)
- 2018: Liam Starnes (49th), Kyle Asta (81st)
| |||
|
|
|
|