Difference between revisions of "Detroit Catholic Central"
Line 56: | Line 56: | ||
'''HSNCT Points per 20''' | '''HSNCT Points per 20''' | ||
− | *66.67 (2005) | + | *66.67 (2005) Joel Knight |
+ | *62.35 (2015) Austin Foos | ||
+ | *58.33 (2006) Joel Knight | ||
'''HSNCT Tossups (one year)''' | '''HSNCT Tossups (one year)''' | ||
*115 (2006) Joel Knight | *115 (2006) Joel Knight | ||
+ | *100 (2015) Austin Foos | ||
+ | *100 (2012) Bobby Dorigo Jones | ||
'''HSNCT Powers (one year)''' | '''HSNCT Powers (one year)''' | ||
− | *74 (2015) | + | *74 (2015) Austin Foos |
+ | *50 (2012) Bobby Dorigo Jones | ||
+ | *49 (2015) Jack Watts | ||
'''HSNCT Tossups (career)''' | '''HSNCT Tossups (career)''' | ||
*293 (2003-2006) Joel Knight | *293 (2003-2006) Joel Knight | ||
+ | *208 (1999-2002) Joe Galea | ||
+ | *206 (2012-2015) Jack Watts | ||
'''HSNCT Powers (career)''' | '''HSNCT Powers (career)''' | ||
*119 (2012-2015) Austin Foos | *119 (2012-2015) Austin Foos | ||
+ | *86 (2012-2015) Jack Watts | ||
+ | *72 (2010-2013) Brandon Roach | ||
'''NSC Points per Game''' | '''NSC Points per Game''' | ||
*117.86 (2006) Joel Knight | *117.86 (2006) Joel Knight | ||
+ | *111.67 (2005) Joel Knight | ||
+ | *80.91 (2008) Brett Harrison | ||
'''NSC Tossups (one year)''' | '''NSC Tossups (one year)''' | ||
*140 (2006) Joel Knight | *140 (2006) Joel Knight | ||
+ | *117 (2008) Brett Harrison | ||
+ | *111 (2005) Joel Knight | ||
'''NSC Powers (one year)''' | '''NSC Powers (one year)''' | ||
*49 (2015) Austin Foos | *49 (2015) Austin Foos | ||
+ | *40 (2015) Jack Watts | ||
+ | *33 (2013) Collin Parks | ||
'''NSC Tossups (career)''' | '''NSC Tossups (career)''' | ||
*251 (2003-2006) Joel Knight | *251 (2003-2006) Joel Knight | ||
+ | *221 (2012-2015) Jack Watts | ||
+ | *175 (2006-2009) Brett Harrison | ||
'''NSC Powers (career)''' | '''NSC Powers (career)''' | ||
*76 (2012-2015) Austin Foos | *76 (2012-2015) Austin Foos | ||
+ | *75 (2012-2015) Jack Watts | ||
+ | *59 (2010-2013) Collin Parks | ||
'''Total Tossups in a Season''' | '''Total Tossups in a Season''' | ||
− | *1,219 (2015) | + | *1,219 (2015) Jack Watts |
+ | *1,198 (2015) Austin Foos | ||
+ | *1,032 (2014) Jack Watts | ||
'''Total Tossups in a Career''' | '''Total Tossups in a Career''' | ||
*2,959 (2012-2015) Jack Watts | *2,959 (2012-2015) Jack Watts | ||
+ | *2,144 (2012-2015) Austin Foos | ||
+ | *1,760 (2003-2006) Joel Knight | ||
'''Total Powers in a Season''' | '''Total Powers in a Season''' | ||
*549 (2015) Austin Foos | *549 (2015) Austin Foos | ||
+ | *452 (2015) Jack Watts | ||
+ | *353 (2014) Austin Foos | ||
'''Total Powers in a Career''' | '''Total Powers in a Career''' | ||
*1,045 (2012-2015) Jack Watts | *1,045 (2012-2015) Jack Watts | ||
+ | *944 (2012-2015) Austin Foos | ||
+ | *572 (2010-2013) Brandon Roach | ||
==Previous Teams== | ==Previous Teams== |
Revision as of 10:10, 2 July 2015
Detroit Catholic Central High School | |
Location: Novi, MI | |
---|---|
Coaches | Benjamin Herman, Christopher Gismondi, Howard Weinberg (retired 1986-2004), Jason Jones (retired 2005-2012) |
State Championships | Michigan QB Class A - 1988,1990,1991,1996,1997,1999,2001-2003,2005,2006,2008,2009,2011-2014 NAQT: 2002-2007, 2011-2015 |
National Championships | 1999 NAQT, 2001 NAQT, 2015 NSC |
National Appearances | HSNCT: 1999-2015 PACE: 1998-2015 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Detroit Catholic Central High School, often abbreviated DCC, is an all-male Catholic private school in Novi, Michigan. The Catholic Central Academic Team holds the distinction of being the only team to have attended both every NAQT HSNCT and every PACE NSC ever held.
History
Catholic Central has been a Michigan powerhouse, winning 17 Michigan Quizbowl championships and 11 NAQT championships since 1998.
DCC has appeared in the NAQT HSNCT final four eight times, tied for the most of any program, including winning the tournament twice. At the PACE NSC DCC has appeared in the final four five times, including winning the tournament once.
Team Records
Wins
- 2015: 250
- 2001: 211
- 2002: 205
Tournament Wins
- 2015: 14
- 2006: 13
Best Combined Nationals Finish
- 2015: 4 (1st at NSC 3rd at HSNCT)
- 2001: 4 (3rd at NSC 1st at HSNCT)
- 1999: 5 (2nd at NSC 3rd at HSNCT)
HSNCT Points per 20
- 2015 A: 417.5
- 2012 A: 397.1
- 2013 A: 365.8
HSNCT Points per bonus
- 2015 A: 22.63
- 2013 A: 21.60
- 2000 A: 21.53
NSC Points per game
- 2015 A: 525.30
- 2006 A: 477.47
- 2013 A: 453.00
NSC Points per bonus
- 2015 A: 22.29
- 2013 A: 21.76
- 2012 A: 21.66
Individual Records
HSNCT Points per 20
- 66.67 (2005) Joel Knight
- 62.35 (2015) Austin Foos
- 58.33 (2006) Joel Knight
HSNCT Tossups (one year)
- 115 (2006) Joel Knight
- 100 (2015) Austin Foos
- 100 (2012) Bobby Dorigo Jones
HSNCT Powers (one year)
- 74 (2015) Austin Foos
- 50 (2012) Bobby Dorigo Jones
- 49 (2015) Jack Watts
HSNCT Tossups (career)
- 293 (2003-2006) Joel Knight
- 208 (1999-2002) Joe Galea
- 206 (2012-2015) Jack Watts
HSNCT Powers (career)
- 119 (2012-2015) Austin Foos
- 86 (2012-2015) Jack Watts
- 72 (2010-2013) Brandon Roach
NSC Points per Game
- 117.86 (2006) Joel Knight
- 111.67 (2005) Joel Knight
- 80.91 (2008) Brett Harrison
NSC Tossups (one year)
- 140 (2006) Joel Knight
- 117 (2008) Brett Harrison
- 111 (2005) Joel Knight
NSC Powers (one year)
- 49 (2015) Austin Foos
- 40 (2015) Jack Watts
- 33 (2013) Collin Parks
NSC Tossups (career)
- 251 (2003-2006) Joel Knight
- 221 (2012-2015) Jack Watts
- 175 (2006-2009) Brett Harrison
NSC Powers (career)
- 76 (2012-2015) Austin Foos
- 75 (2012-2015) Jack Watts
- 59 (2010-2013) Collin Parks
Total Tossups in a Season
- 1,219 (2015) Jack Watts
- 1,198 (2015) Austin Foos
- 1,032 (2014) Jack Watts
Total Tossups in a Career
- 2,959 (2012-2015) Jack Watts
- 2,144 (2012-2015) Austin Foos
- 1,760 (2003-2006) Joel Knight
Total Powers in a Season
- 549 (2015) Austin Foos
- 452 (2015) Jack Watts
- 353 (2014) Austin Foos
Total Powers in a Career
- 1,045 (2012-2015) Jack Watts
- 944 (2012-2015) Austin Foos
- 572 (2010-2013) Brandon Roach
Previous Teams
- 1991 Detroit Catholic Central
- 1992 Detroit Catholic Central
- 1993 Detroit Catholic Central
- 1994 Detroit Catholic Central
- 1995 Detroit Catholic Central
- 1996 Detroit Catholic Central
- 1997 Detroit Catholic Central
- 1998 Detroit Catholic Central
- 1999 Detroit Catholic Central
- 2000 Detroit Catholic Central
- 2001 Detroit Catholic Central
- 2002 Detroit Catholic Central
- 2003 Detroit Catholic Central
- 2004 Detroit Catholic Central
- 2005 Detroit Catholic Central
- 2006 Detroit Catholic Central
- 2007 Detroit Catholic Central
- 2008 Detroit Catholic Central
- 2009 Detroit Catholic Central
- 2010 Detroit Catholic Central
- 2011 Detroit Catholic Central
- 2012 Detroit Catholic Central
- 2013 Detroit Catholic Central
- 2014 Detroit Catholic Central
- 2015 Detroit Catholic Central
Succession of titles
| |||
|
|
| |||
|
|
| |||
|
|