Difference between revisions of "Template:CurrentHSQBRank"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) m (error) |
|||
Line 30: | Line 30: | ||
|- | |- | ||
|8 | |8 | ||
− | |[[Dorman|Dorman | + | |[[Dorman|Dorman A]]||3||{{decrease}}||3 |
|- | |- | ||
|9 | |9 |
Revision as of 18:17, 3 March 2014
High School Quizbowl Rankings, as of February 16, 2014 | |||||
---|---|---|---|---|---|
# | Team | Prev. | Move† | Highest rank | |
1 | LASA A | 1 | 1 | ||
2 | St. John's A | 2 | 2 | ||
3 | IMSA A | 3 | 3 | ||
4 | High Tech A | 4 | 3 | ||
5 | Arcadia A | 5 | 2 | ||
6 | Western Albemarle A | 6 | 4 | ||
7 | Ladue A | 10 | 4 | ||
8 | Dorman A | 3 | 3 | ||
9 | LASA B | 8 | 3 | ||
10 | Oak Ridge A | 11 | 4 | ||
11 | Northmont A | 11 | 3 | ||
12 | Westview A | 12 | 12 | ||
13 | Carbondale A | 13 | 11 | ||
14 | Wilmington Charter A | 14 | 14 | ||
15 | St. Joseph A (NJ) | 15 | 15 | ||
16 | duPont Manual A | 16 | 9 | ||
17 | Richard Montgomery A | 17 | 9 | ||
18 | Auburn A | 18 | 12 | ||
19 | Detroit Catholic Central A | 19 | 13 | ||
20 | Adlai Stevenson A | 20 | 10 | ||
21 | Bellarmine A | 21 | 5 | ||
22 | Oakland Mills A | 22 | 21 | ||
23 | Chattahoochee A | 23 | 14 | ||
24 | Sidney A | 24 | 19 | ||
25 | Dunbar A | 25 | 14 |
†Change since previous rankings