Difference between revisions of "University of Edinburgh"
Lovel Hearn (talk | contribs) |
|||
| Line 88: | Line 88: | ||
==Tournaments hosted== | ==Tournaments hosted== | ||
| − | + | {| class="wikitable sortable" style="text-align:center;" | |
| + | |- | ||
| + | ! style="width: 10%" | Year | ||
| + | ! style="width: 15%” | Tournament | ||
| + | ! style="width: 5%" | Stats | ||
| + | ! style="width: 20%” | Winning Team | ||
| + | ! style="width: 20%" | Top Individual Scorer | ||
| + | |- | ||
| + | | 2019 | ||
| + | | [[Scotbowl]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/5757/] | ||
| + | | Potato-Bogle Coat-Stealers | ||
| + | | Mark Grant | ||
| + | |- | ||
| + | | 2025 | ||
| + | | [[VAULT]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9680] | ||
| + | | [[Durham]] and Edinburgh Brigade | ||
| + | | Matteo Fronduti | ||
| + | |- | ||
| + | |} | ||
| + | |||
[[Category: College clubs]] | [[Category: College clubs]] | ||
[[Category: British quizbowl]] | [[Category: British quizbowl]] | ||
Revision as of 09:28, 14 September 2025
| Edinburgh | |
| Location: Edinburgh, Scotland | |
|---|---|
| Current President or Coach | Joe Terrey |
| National championships | runners-up in 2022 |
| NAQT Page | link |
Edinburgh University Quiz Society was kick-started by American player Nolan Dannels, who studied at Edinburgh as well as UCSD. Since 2020, Edinburgh has become a mainstay on the UK Quizbowl circuit. Edinburgh A, led by Nicholas Winter, Laura Cooper and Ben Russell Jones, won the 2021 mirror of HARI and were runners-up in the 2022 British Student Quiz Championships. Edinburgh's next title came in 2023, when they won the UK mirrors of CREEK+ and ACF Winter. In 2024, Edinburgh fielded 3 teams at the UK's northern mirror of ACF Fall, with Edinburgh A winning the tournament. Subsequently, Edinburgh were represented at 7 more tournaments throughout the 2024/25 academic year, including a 15th place finish at the 2025 British Student Quiz Championships.
Current Players
Former Players
- Ben Russell Jones
- Nicholas Winter
- Parth "The Goat" Jagtap
- Niall Karunaratne
- Caitlin Self
- Matthew Stafford
- Arun Uttamchandani
- Frances Hadley
- David Aiton
- Parthav Easwar
- Laura Cooper
- Nicholas Daines
- Elian Corstanje
- Nolan Dannels
- Innis Carson
- Stanley Wang
- Rachel Galvin
- Max Fitz-James
- Matt Booth
- Robbie Campbell Hewson
- Rishi Sundar
- Emily Luk
- Zak Jeffcoat
- Niamh Clarke
- Daniel Polatajko
- Matthew McGovern
- Leo Howard
Tournaments Won
| Year | Tournament | Stats | Team |
|---|---|---|---|
| 2021 | HARI | [1] | Edinburgh A: Ben Russell Jones, Nicholas Winter, Laura Cooper, Holly Parkinson |
| 2023 | CREEK+ | [2] | Edinburgh A: Arun Uttamchandani, Joe Terrey, Rayhana Amjad, Frances Hadley |
| 2023 | 2023 ACF Winter | [3] | Edinburgh A: Ben Russell Jones, James Carrigy, Parth Jagtap, Frances Hadley |
| 2023 | British Novice | [4] | Edinburgh Purple: Matthew Stafford, Sam Enright, Sam Meakin |
| 2024 | 2024 ACF Fall | [5] | Edinburgh A: Daniel Bloom, David Allen, Siddhant Kumar, Lucy Isabella |
Tournaments hosted
| Year | Tournament | Stats | Winning Team | Top Individual Scorer |
|---|---|---|---|---|
| 2019 | Scotbowl | [6] | Potato-Bogle Coat-Stealers | Mark Grant |
| 2025 | VAULT | [7] | Durham and Edinburgh Brigade | Matteo Fronduti |