Template:CurrentHSQBRank
Revision as of 19:12, 25 April 2015 by Ryan Bilger (talk | contribs)
| High School Quizbowl Top 25, as of March 8, 2015 | |||||
|---|---|---|---|---|---|
| # | Team | Prev. | Move† | Highest rank | |
| 1 | LASA A | 1 | 1 | ||
| 2 | Detroit Catholic Central A | 3 | 2 | ||
| 3 | Arcadia A | 2 | 2 | ||
| 4 | Auburn A | 5 | 4 | ||
| 5 | Western Albemarle A | 4 | 2 | ||
| 6 | Chattahoochee A | 8 | 3 | ||
| 7 | Richard Montgomery A | 7 | 4 | ||
| 8 | Northmont A | 9 | 2 | ||
| 9 | Colonel By A | 10 | 7 | ||
| 10 | Maggie Walker A | 11 | 8 | ||
| 11 | Detroit Catholic Central B | 33 | 11 | ||
| 12 | High Tech A | 6 | 6 | ||
| 13 | Bellarmine A | 16 | 7 | ||
| 14 | IMSA A | 14 | 13 | ||
| 15 | Bloomington A | 15 | 15 | ||
| 16 | Solon A | 41 | 16 | ||
| 17 | Lexington A | 31 | 17 | ||
| 18 | North Hollywood A | 22 | 15 | ||
| 19 | Farragut A | 12 | 5 | ||
| 20 | Centennial A | 13 | 7 | ||
| 21 | Carbondale A | 17 | 16 | ||
| 22 | Hinsdale Central A | 25 | 22 | ||
| 23 | Harmony Science Academy - North Austin A | 18 | 14 | ||
| 24 | University of Chicago Lab A | 28 | 16 | ||
| 25 | Saratoga A | 21 | 19 | ||
†Change since previous rankings
Teams Leaving: duPont Manual (32), Bethlehem Central (30), Hunter (35), Wilmington Charter (26)
Teams Entering: Detroit Catholic Central B, Solon, Lexington, University of Chicago Lab