Template:CurrentHSQBRank
Revision as of 20:50, 10 March 2014 by Zachary Yan (talk | contribs) (eventually got down to updating)
| High School Quizbowl Top 25, as of March 10, 2014 | |||||
|---|---|---|---|---|---|
| # | Team | Prev. | Move† | Highest rank | |
| 1 | LASA A | 1 | 1 | ||
| 2 | St. John's A | 2 | 2 | ||
| 3 | LASA B | 9 | 3 | ||
| 4 | Dorman A | 8 | 3 | ||
| 5 | High Tech A | 4 | 3 | ||
| 6 | IMSA A | 3 | 3 | ||
| 7 | Ladue A | 7 | 4 | ||
| 8 | Northmont A | 11 | 3 | ||
| 9 | Western Albemarle A | 6 | 4 | ||
| 10 | Arcadia A | 5 | 2 | ||
| 11 | Carbondale A | 13 | 11 | ||
| 12 | St. Joseph A (NJ) | 15 | 15 | ||
| 13 | Auburn A | 18 | 12 | ||
| 14 | Richard Montgomery A | 17 | 9 | ||
| 15 | Wilmington Charter A | 14 | 14 | ||
| 16 | Detroit Catholic Central A | 19 | 13 | ||
| 17 | Farragut A | 26 | 17 | ||
| 18 | Westview A | 12 | 12 | ||
| 19 | Oak Ridge A | 11 | 4 | ||
| 20 | Adlai Stevenson A | 20 | 10 | ||
| 21 | duPont Manual A | 16 | 9 | ||
| 22 | Bellarmine A | 21 | 5 | ||
| 23 | Sidney A | 24 | 19 | ||
| 24 | Chattahoochee A | 23 | 14 | ||
| 25 | Maggie Walker A | 29 | 20 | ||
†Change since previous rankings
Teams Leaving: Dunbar (29), Oakland Mills (30) Teams Entering: Farragut, Maggie Walker