Difference between revisions of "QBWiki:Recent tournament results/December 9, 2023-December 15, 2023"

From QBWiki
Jump to navigation Jump to search
(Created page with "{{Recent tournament results page |saturday=December 9, 2023-December 15, 2023 |saturdayrows= {{rtrp row|ARCADIA|Imperial College London|m1=Imperial A wins the fina...")
 
Line 4: Line 4:
 
{{rtrp row|[[ARCADIA]]|[[Imperial College London]]|m1=[[Imperial A]] wins the final over [[Oxford]] after going undefeated in the [[round robin]]|l1=https://hsquizbowl.org/db/tournaments/8616/stats/combined/}}
 
{{rtrp row|[[ARCADIA]]|[[Imperial College London]]|m1=[[Imperial A]] wins the final over [[Oxford]] after going undefeated in the [[round robin]]|l1=https://hsquizbowl.org/db/tournaments/8616/stats/combined/}}
 
|saturdayhsrows=
 
|saturdayhsrows=
{{rtrp row|[[Southside Holiday VI]]|? @ [[Southside]]|m1=[[Wade Hampton]] A clears the field in the double round robin|l1=https://hsquizbowl.org/db/tournaments/8611/stats/varsity/}}
+
{{rtrp row|[[Southside Holiday VI]]|[[Southside]] (?)|m1=[[Wade Hampton]] A clears the field in the double round robin|l1=https://hsquizbowl.org/db/tournaments/8611/stats/varsity/}}
{{rtrp row|Aggie Invitational|[[IS-224]] @ [[Murray State]]|m1=After both go undefeated throughout the day, [[Yukon]] A defeats [[Classen]] in the one-game final to win|l1=https://hsquizbowl.org/db/tournaments/8484/}}
+
{{rtrp row|Aggie Invitational|[[Murray State]] ([[IS-224]])|m1=After both go undefeated throughout the day, [[Yukon]] A defeats [[Classen]] in the one-game final to win|l1=https://hsquizbowl.org/db/tournaments/8484/}}
{{rtrp row|[[Maroon Bowl Mini]]|[[2023 MOQBA Novice II]] @ [[Ridgewood]]|m1=[[Heritage]] A clears the field|l1=https://hsquizbowl.org/db/tournaments/8491/stats/all_games/}}
+
{{rtrp row|[[Maroon Bowl Mini]]|[[Ridgewood]] ([[2023 MOQBA Novice II]])|m1=[[Heritage]] A clears the field|l1=https://hsquizbowl.org/db/tournaments/8491/stats/all_games/}}
{{rtrp row|[[2023 MOQBA Fall Championship]]|[[2023 Glasgow Scottie]] @ [[Columbia College]]|m1=[[Mexico]] A defeats [[Parkway West]] in the final|l1=https://hsquizbowl.org/db/tournaments/8430/stats/all_games/}}
+
{{rtrp row|[[2023 MOQBA Fall Championship]]|[[Columbia College]] ([[2023 Glasgow Scottie]])|m1=[[Mexico]] A defeats [[Parkway West]] in the final|l1=https://hsquizbowl.org/db/tournaments/8430/stats/all_games/}}
{{rtrp row|2023 [[Charter Cup]]|[[IS-222]] @ [[UConn]]|m1=[[Lexington]] A defeats [[Belmont]] A in the finals|l1=https://hsquizbowl.org/db/tournaments/8610/stats/combined_%28prelims%2Bfinals%29/}}
+
{{rtrp row|2023 [[Charter Cup]]|[[UConn]] ([[IS-222]])|m1=[[Lexington]] A defeats [[Belmont]] A in the finals|l1=https://hsquizbowl.org/db/tournaments/8610/stats/combined_%28prelims%2Bfinals%29/}}
 
+
{{rtrp row|2023 [[KCQRL]] [[Jefferson Fall Tournament]] II|[[Jefferson Community & Technical College]] ([[IS-224]])|m1=[[Tennessee]] A wins "Division I" after a [[triple round robin]] with no final|l1=https://hsquizbowl.org/db/tournaments/8617/stats/all_games/ }}
{{rtrp row|2023 [[KCQRL]] [[Jefferson Fall Tournament]] II|[[IS-224]] @ [[Jefferson Community & Technical College]]|m1=[[Tennessee]] A wins "Division I" after a [[triple round robin]] with no final|l1=https://hsquizbowl.org/db/tournaments/8617/stats/all_games/ }}
 
 
}}
 
}}
 
<!--{{rtrp row|[[QUAINT]]|@ [[Minnesota]]|m1=|l1=https://hsquizbowl.org/db/tournaments/8613/stats/through_round_6/}} Unfinished-->
 
<!--{{rtrp row|[[QUAINT]]|@ [[Minnesota]]|m1=|l1=https://hsquizbowl.org/db/tournaments/8613/stats/through_round_6/}} Unfinished-->

Revision as of 18:12, 11 December 2023

Saturday, December 9, 2023

Collegiate


High school


Recent tournament results by week
Previous
Current
Next
December 2, 2023-December 8, 2023
December 9, 2023-December 15, 2023
December 16, 2023-December 22, 2023