Difference between revisions of "2012 MSNCT"
Jump to navigation
Jump to search
(navbox) |
|||
| Line 11: | Line 11: | ||
The '''2012 MSNCT''' was won by Kealing A over Longfellow A. The victorious Kealing A team was led in scoring by [[Corin Wagen]], followed by [[Ethan Russo]]. | The '''2012 MSNCT''' was won by Kealing A over Longfellow A. The victorious Kealing A team was led in scoring by [[Corin Wagen]], followed by [[Ethan Russo]]. | ||
| + | |||
| + | {{Navbox MSNCT Tournament}} | ||
[[Category: MSNCT]] | [[Category: MSNCT]] | ||
[[Category: NAQT]] | [[Category: NAQT]] | ||
Latest revision as of 21:00, 27 September 2020
| 2012 NAQT MSNCT | |
|---|---|
| Edited by | NAQT |
| Champion | Kealing A |
| Runner-up | Longfellow A |
| Third | Westerminster A |
| Fourth | Longfellow B |
| High scorer | Nilai Sarda, Westerminster A |
| Site | Chicago, IL |
| Field | |
| Stats | [1] |
The 2012 MSNCT was won by Kealing A over Longfellow A. The victorious Kealing A team was led in scoring by Corin Wagen, followed by Ethan Russo.
| ||||||||