Difference between revisions of "HSQBRank 2019 All-World Teams"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) m |
Kevin Wang (talk | contribs) m |
||
| Line 39: | Line 39: | ||
|[[Harrison Zhu]] | |[[Harrison Zhu]] | ||
|[[Chattahoochee]] | |[[Chattahoochee]] | ||
| + | |- | ||
| + | |Second team captain | ||
| + | |[[Daniel Ma]] | ||
| + | |[[Hunter]] | ||
| + | |- | ||
| + | |rowspan=9|Second team | ||
| + | |[[Deah Ah Now]] | ||
| + | |[[Millburn]] | ||
| + | |- | ||
| + | |[[DJ Banks]] | ||
| + | |[[Henderson County]] | ||
| + | |- | ||
| + | |[[Geoffrey Chen]] | ||
| + | |[[Wayzata]] | ||
| + | |- | ||
| + | |[[Shomik Ghose]] | ||
| + | |[[St. John's]] | ||
| + | |- | ||
| + | |[[Waley He]] | ||
| + | |[[Wilmington Charter]] | ||
| + | |- | ||
| + | |[[Andrew Hoagland]] | ||
| + | |[[Arcadia]] | ||
| + | |- | ||
| + | |[[Avinash Iyer]] | ||
| + | |[[Mission San Jose]] | ||
| + | |- | ||
| + | |[[Matthew Siff]] | ||
| + | |[[Georgetown Day School]] | ||
| + | |- | ||
| + | |[[Eshaan Vakil]] | ||
| + | |[[Ed W. Clark]] | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Latest revision as of 14:28, 11 September 2022
The HSQBRank 2019 All-World Teams were an award given out by HSQBRank to recognize the best individual players in high school quiz bowl during the 2018-2019 season.
| Award level | Player | Team |
|---|---|---|
| Player of the Year | Fred Zhang | Thomas Jefferson |
| First team | ||
| First team | Anson Berns | Montgomery Blair |
| John John Groger | Miami Valley | |
| Hanson Hao | IMSA | |
| James Kuang | Thomas Jefferson | |
| Katherine Lei | Montgomery Blair | |
| Hari Parameswaran | Beavercreek | |
| Ethan Strombeck | Rockford Auburn | |
| William Golden | James E. Taylor | |
| Harrison Zhu | Chattahoochee | |
| Second team captain | Daniel Ma | Hunter |
| Second team | Deah Ah Now | Millburn |
| DJ Banks | Henderson County | |
| Geoffrey Chen | Wayzata | |
| Shomik Ghose | St. John's | |
| Waley He | Wilmington Charter | |
| Andrew Hoagland | Arcadia | |
| Avinash Iyer | Mission San Jose | |
| Matthew Siff | Georgetown Day School | |
| Eshaan Vakil | Ed W. Clark |