Difference between revisions of "University Challenge"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (+2015 and 2016) |
Kevin Wang (talk | contribs) |
||
| Line 98: | Line 98: | ||
* [http://en.wikipedia.org/wiki/University_Challenge Wikipedia entry] | * [http://en.wikipedia.org/wiki/University_Challenge Wikipedia entry] | ||
* [http://www.bbc.co.uk/programmes/b006t6l0 University Challenge page on bbc.co.uk] | * [http://www.bbc.co.uk/programmes/b006t6l0 University Challenge page on bbc.co.uk] | ||
| + | * the 2006 film ''[https://en.wikipedia.org/wiki/Starter_for_10_(film) Starter for 10]'' is named for the British equivalent of "[[for 10 points]]" and follows the [[Bristol University]] UC team | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:British quizbowl]] | [[Category:British quizbowl]] | ||
Revision as of 08:58, 7 June 2021
University Challenge is a British television quiz show. It is hosted by Jeremy Paxman. It is an official spin-off of the College Bowl program, though its format is closer to common quizbowl format (i.e. bonuses all worth five points unlike College Bowl's variable value bonus). There is a musical clue at around the halfway point, and two picture clues about one-quarter and three- quarters of the way. It has come under fire for allowing different colleges of teams to play as separate schools (i.e. Oxford, Cambridge).
| Year | Winners | Runners-up |
|---|---|---|
| 1995 | Cambridge | Oxford |
| 1996 | Imperial | London School of Economics |
| 1997 | Oxford | Open University |
| 1998 | Oxford | University of London |
| 1999 | Open University | Oxford |
| 2000 | Durham | Oxford |
| 2001 | Imperial | Oxford |
| 2002 | Oxford | Imperial |
| 2003 | University of London | Cranfield University |
| 2004 | Oxford | Cambridge |
| 2005 | Oxford | University College London |
| 2006 | Manchester | Cambridge |
| 2007 | Warwick | Manchester |
| 2008 | Oxford | Sheffield |
| 2009 | Manchester | Cambridge |
| 2010 | Cambridge | Oxford |
| 2011 | Oxford | University of York |
| 2012 | Manchester | Cambridge |
| 2013 | Manchester | University College London |
| 2014 | Cambridge | Oxford |
| 2015 | Cambridge | Oxford |
| 2016 | Cambridge | Oxford |
External links
- Wikipedia entry
- University Challenge page on bbc.co.uk
- the 2006 film Starter for 10 is named for the British equivalent of "for 10 points" and follows the Bristol University UC team