Difference between revisions of "Western Kentucky"
Jump to navigation
Jump to search
Nick Conder (talk | contribs) |
Nick Conder (talk | contribs) |
||
Line 4: | Line 4: | ||
WKU's Academic Competition Club was unofficially founded in November 2009 when three former Kentucky high school quizbowl players ([[Nick Conder]], [[Brian Riddle]], and Shawna Felkins) realized they went to the same school. The team became university-sanctioned in February 2010 and attended two tournaments in the 2009-10 season. The club has slowly grown over the last few seasons and recently started attracting attention from the school administration. The addition of dual-enrolled students from the [[Gatton Academy]], an elite high school on WKU's campus, has enhanced the team's performance in recent years. | WKU's Academic Competition Club was unofficially founded in November 2009 when three former Kentucky high school quizbowl players ([[Nick Conder]], [[Brian Riddle]], and Shawna Felkins) realized they went to the same school. The team became university-sanctioned in February 2010 and attended two tournaments in the 2009-10 season. The club has slowly grown over the last few seasons and recently started attracting attention from the school administration. The addition of dual-enrolled students from the [[Gatton Academy]], an elite high school on WKU's campus, has enhanced the team's performance in recent years. | ||
− | == | + | ==Tournament Results== |
− | + | ||
+ | {|- | ||
+ | | | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Name | ||
+ | ! Place | ||
+ | ! Roster | ||
+ | ! Stats | ||
+ | |- | ||
+ | | 03/30/14 | ||
+ | | [[2014 College History Bowl]] | ||
+ | | 15th | ||
+ | | [[Ella Shipp]], [[Nick Conder]], [[Matthew Riggle]], [[Aaron Whitehead]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/2208/stats/combined/teamdetail/#t19] | ||
+ | |- | ||
+ | | 03/29/14 | ||
+ | | [[2014 ICT]] | ||
+ | | 24th | ||
+ | | [[Will Walters]], [[Ella Shipp]], [[Nick Conder]], [[Matthew Riggle]], [[Aaron Whitehead]] | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=62587] | ||
+ | |- | ||
+ | | 02/22/14 | ||
+ | | [[2014 ACF Regionals|ACF Regionals South at WKU]] | ||
+ | | 3rd | ||
+ | | [[Alex Malone]], [[Ella Shipp]], [[Matthew Riggle]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1955/stats/all_games/teamdetail/#t1] | ||
+ | |- | ||
+ | | 02/09/14 | ||
+ | | [[2014 SCT|2014 Mideast SCT]] | ||
+ | | 2nd | ||
+ | | [[Nick Conder]], [[Ella Shipp]], [[Aaron Whitehead]], [[Alex Malone]], [[Will Walters]] | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=62242] | ||
+ | |- | ||
+ | | 11/16/13 | ||
+ | | [[DRAGOON|DRAGOON at Alabama]] | ||
+ | | 6th | ||
+ | | [[Matthew Riggle]], [[Nick Conder]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1931/stats/combined/teamdetail/#t4] | ||
+ | |- | ||
+ | | 11/03/13 | ||
+ | | [[2013 ACF Fall|ACF Fall Southeast at Georgia Tech]] | ||
+ | | 6th | ||
+ | | [[Alex Malone]], [[Nick Conder]], [[Ella Shipp]], [[Matthew Riggle]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1662/stats/combined/teamdetail/#t14] | ||
+ | |- | ||
+ | | 10/12/13 | ||
+ | | [[MFT|MFT at WKU]] | ||
+ | | 3rd | ||
+ | | [[Alex Malone]], [[Ella Shipp]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1568/stats/complete_w_final/teamdetail/#t10] | ||
+ | |- | ||
+ | | 09/21/13 | ||
+ | | [[2013 Collegiate Novice|Collegiate Novice at Kentucky]] | ||
+ | | 1st | ||
+ | | [[Ella Shipp]], [[Mark Reeves]], [[Terence Donohue]], [[Kassie Tuck]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1594/stats/all_games_%5Bfixed_2%5D/teamdetail/#t7] | ||
+ | |- | ||
+ | | 04/13/13 | ||
+ | | [[2013 ICT]] | ||
+ | | 10th (DII) | ||
+ | | [[Alex Malone]], [[Nick Conder]], [[Matthew Riggle]], [[Cole Phelps]] | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=50329] | ||
+ | |- | ||
+ | | 03/03/13 | ||
+ | | [[2013 WIT|WIT at WKU]] | ||
+ | | 3rd | ||
+ | | [[Matthew Riggle]], [[Nick Conder]], [[Joey Wallace]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1324/stats/full_stats/teamdetail/#t5] | ||
+ | |- | ||
+ | | 02/23/13 | ||
+ | | [[2013 ACF Regionals|ACF Regionals at WUSTL]] | ||
+ | | 2nd | ||
+ | | [[Matthew Riggle]], [[Nick Conder]], [[Terence Donohue]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1300/stats/combined/teamdetail/#t7] | ||
+ | |- | ||
+ | | 02/09/13 | ||
+ | | [[2013 SCT|2013 Region 5 SCT]] | ||
+ | | 4th (DII) | ||
+ | | [[Matthew Riggle]], [[Nick Conder]], [[Cole Phelps]], [[Terence Donohue]], [[Joey Wallace]] | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=48161] | ||
+ | |- | ||
+ | | 11/03/12 | ||
+ | | [[2012 ACF Fall|2012 ACF Fall]] | ||
+ | | 7th | ||
+ | | [[Matthew Riggle]], [[Nick Conder]], [[Cole Phelps]], [[Tommy Graven]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1744/stats/combined/teamdetail/#t7] | ||
+ | |- | ||
+ | | 10/13/12 | ||
+ | | [[QUARK|2012 QUARK at Alabama]] | ||
+ | | 4th | ||
+ | | [[Matthew Riggle]], [[Nick Conder]], [[Joey Wallace]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1112/stats/final/teamdetail/#t4] | ||
+ | |- | ||
+ | | 10/06/12 | ||
+ | | [[IFT|2012 IFT at Athens, GA]] | ||
+ | | 8th | ||
+ | | [[Nick Conder]], [[Cole Phelps]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/1095/stats/ift_full_stats/teamdetail/#t8] | ||
+ | |- | ||
+ | | 04/14/12 | ||
+ | | [[2012 MUT|2012 MUT at Illinois]] | ||
+ | | 15th | ||
+ | | [[Nick Conder]], [[Joey Wallace]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/974/stats/overall/teamdetail/#t10] | ||
+ | |- | ||
+ | | 03/03/12 | ||
+ | | [[2012 Peaceful Resolution]] | ||
+ | | 10th | ||
+ | | [[Nick Conder]], [[Cole Phelps]], [[Terence Donohue]], [[Joey Wallace]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/913/stats/combined/teamdetail/#t2] | ||
+ | |- | ||
+ | | 02/04/12 | ||
+ | | [[2012 SCT|2012 Region 9 SCT]] | ||
+ | | 2nd (DII) | ||
+ | | [[Nick Conder]], [[Joey Wallace]], [[Aaron Daley]] | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=39062] | ||
+ | |- | ||
+ | | 11/06/11 | ||
+ | | [[2011 ACF Fall|2011 ACF Fall South at Alabama]] | ||
+ | | 7th | ||
+ | | [[Nick Conder]], [[Brian Riddle]], [[Terence Donohue]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/149/stats/all_games/teamdetail/#t3] | ||
+ | |- | ||
+ | | 10/08/11 | ||
+ | | [[2011 MOO|2011 Missiles of October at Virginia]] | ||
+ | | 9th | ||
+ | | [[Nick Conder]], [[Brian Riddle]], [[Cole Phelps]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/51/stats/combined_stats/teamdetail/#t0] | ||
+ | |- | ||
+ | |} | ||
==Tournaments Hosted== | ==Tournaments Hosted== | ||
− | WKU hosts several high school tournaments a year, with the centerpiece usually being the fall WKU Hilltopper Invitational | + | WKU hosts several high school tournaments a year, with the centerpiece usually being the fall WKU Hilltopper Invitational. |
==Current Players== | ==Current Players== |
Revision as of 19:24, 16 April 2014
Western Kentucky University is a large public university located in Bowling Green, Kentucky.
History
WKU's Academic Competition Club was unofficially founded in November 2009 when three former Kentucky high school quizbowl players (Nick Conder, Brian Riddle, and Shawna Felkins) realized they went to the same school. The team became university-sanctioned in February 2010 and attended two tournaments in the 2009-10 season. The club has slowly grown over the last few seasons and recently started attracting attention from the school administration. The addition of dual-enrolled students from the Gatton Academy, an elite high school on WKU's campus, has enhanced the team's performance in recent years.