Difference between revisions of "National History Bee and Bowl"
Justin Young (talk | contribs) (ms activities) |
Fred Zhang (talk | contribs) (→Bee) |
||
Line 57: | Line 57: | ||
! JV Bee Champion | ! JV Bee Champion | ||
! JV Bee Runner-Up | ! JV Bee Runner-Up | ||
+ | ! MS Bee Champion | ||
|- | |- | ||
| 2011 | | 2011 | ||
Line 63: | Line 64: | ||
| [[Sameer Rai]], [[Bellarmine]] | | [[Sameer Rai]], [[Bellarmine]] | ||
| [[Mickey Gioia]], [[Stepton]] HS | | [[Mickey Gioia]], [[Stepton]] HS | ||
+ | | | ||
|- | |- | ||
| 2012 | | 2012 | ||
Line 70: | Line 72: | ||
| [[Sameer Rai]], [[Bellarmine]] | | [[Sameer Rai]], [[Bellarmine]] | ||
| [[Jonathan Leidenheimer]], [[George C. Marshall]] | | [[Jonathan Leidenheimer]], [[George C. Marshall]] | ||
+ | | [[Tajin Rogers]], [[Longfellow]] | ||
|- | |- | ||
| 2013 | | 2013 | ||
Line 76: | Line 79: | ||
| [[Connor Wood]], [[Maggie Walker]] | | [[Connor Wood]], [[Maggie Walker]] | ||
| [[Nirav Ilango]], [[Chattahoochee]] | | [[Nirav Ilango]], [[Chattahoochee]] | ||
+ | | [[Jonathan Tran]], [[Stoller]] | ||
|- | |- | ||
| 2014 | | 2014 | ||
Line 82: | Line 86: | ||
| [[Daniel Yan]], [[Farragut]] | | [[Daniel Yan]], [[Farragut]] | ||
| [[Chandler Burrows]], [[Rolla]] | | [[Chandler Burrows]], [[Rolla]] | ||
+ | | [[Alex Schmidt]], [[Seven Generations Charter School]] | ||
|- | |- | ||
| 2015 | | 2015 | ||
Line 88: | Line 93: | ||
| [[Alex Schmidt]], [[Lehigh Valley Academy]] | | [[Alex Schmidt]], [[Lehigh Valley Academy]] | ||
| [[John Peter Connor]], [[E. WA Homeschool]] | | [[John Peter Connor]], [[E. WA Homeschool]] | ||
+ | | [[Benji Chiu]], [[Stoller]] | ||
|} | |} | ||
Revision as of 12:12, 24 March 2016
National History Bee and Bowl is an history focused academic competition directed by David Madden. It consists of the National History Bowl, a four-player team event played on pyramidal questions in a four-quarter format, and the National History Bee, an individual elimination-style event. Teams qualify for Nationals by placing above a certain threshold at state Bowls; all sites also have a Varsity and JV division. In addition to the History Bee and Bowl, NHBB also organizes a number of other events, including the US History Bee and US Geography Olympiad.
For the 2010-11 school year, the local events were written by NHB staff and Nationals were written by HSAPQ; going forward, HSAPQ will write for all History Bowl events.
National History Bee and Bowl also incorporates middle and elementary school divisions. However, only the Middle School division includes a national championship.
Bowl
Year | Bowl Champion | Bowl Runner-Up | JV Bowl Champion | JV Bowl Runner-up | Field size |
---|---|---|---|---|---|
2011 | Maggie Walker | Parkersburg High | Wilmington Charter | Bellarmine | 98 (72 Varsity + 26 JV) |
2012 | Hunter | Bellarmine | Northmont | Chattahoochee | 161 (113 Varsity + 48 JV) |
2013 | Bellarmine | LASA | Northmont | Centennial | 198 (132 Varsity + 66 JV) |
2014 | LASA | Saratoga | Westview | Farragut | 216 (132 Varsity + 84 JV) |
2015 | Saratoga | LASA | Hunter | Saratoga | 246 (156 Varsity + 90 JV) |
Bee
Year | Bee Champion | Bee Runner-Up | JV Bee Champion | JV Bee Runner-Up | MS Bee Champion |
---|---|---|---|---|---|
2011 | Mark Arildsen, University School of Nashville | Nicholas Brumfield, Parkersburg High | Sameer Rai, Bellarmine | Mickey Gioia, Stepton HS | |
2012 | Alex Frey, St. Joseph | Richard Yu, Hunter | Sameer Rai, Bellarmine | Jonathan Leidenheimer, George C. Marshall | Tajin Rogers, Longfellow |
2013 | Sameer Rai, Bellarmine | Jonathan Leidenheimer, George C. Marshall | Connor Wood, Maggie Walker | Nirav Ilango, Chattahoochee | Jonathan Tran, Stoller |
2014 | Jonathan Leidenheimer, George C. Marshall | Sameer Rai, Bellarmine | Daniel Yan, Farragut | Chandler Burrows, Rolla | Alex Schmidt, Seven Generations Charter School |
2015 | Bruce Lou, Saratoga | Austin Foos, Detroit Catholic Central | Alex Schmidt, Lehigh Valley Academy | John Peter Connor, E. WA Homeschool | Benji Chiu, Stoller |