Difference between revisions of "Andrew Hart Grail"
Jump to navigation
Jump to search
Charles Hang (talk | contribs) m (I'm pretty sure Andrew Hart isn't actually related to Hart High School, but feel free to revert if I'm wrong.) |
|||
(37 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | An '''Andrew Hart Grail''' is a term used when a team hears at least 10 bonuses in a packet and has | + | <onlyinclude> |
+ | An '''Andrew Hart Grail''' is a term used when a [[team]] hears at least 10 [[bonuses]] in a [[packet]] and has a bonus conversion of 30, implying they answered all of the bonus questions correctly. The term derives from the affinity [[Andrew Hart]] has for the bonus conversion statistic and from the related achievement of a [[grail]].</onlyinclude> | ||
− | A '''Perfect Andrew Hart Grail''' is achieved when a team has a bonus conversion of 30 and hears all 20 bonuses in a packet. | + | A '''Perfect Andrew Hart Grail''' is achieved when a team has a bonus conversion of 30 and hears all 20 bonuses in a packet. A Perfect Andrew Hart Grail is not known to have been accomplished at any level. |
− | + | ===Middle School Cases=== | |
− | + | {| border="1" cellspacing="1" class="wikitable" | |
− | + | ! Tournament | |
+ | ! Winning Team | ||
+ | ! Losing Team | ||
+ | ! Winning Team BH | ||
+ | ! Score | ||
+ | |- | ||
+ | | 2015 [[Manheim Township]] Middle School Academic Challenge | ||
+ | | [[Middlesex Middle]] A | ||
+ | | [[Independence]] A | ||
+ | | 18 | ||
+ | | 780-35 | ||
+ | |- | ||
+ | | 2018 Hillview Middle School Invitational | ||
+ | | [[BASIS Silicon Valley]] A | ||
+ | | [[Challenger-Berryessa]] A | ||
+ | | 11 | ||
+ | | 445-305 | ||
+ | |} | ||
+ | ===High School Cases=== | ||
+ | {| border="1" cellspacing="1" class="wikitable" | ||
+ | ! Tournament | ||
+ | ! Winning Team | ||
+ | ! Losing Team | ||
+ | ! Winning Team BH | ||
+ | ! Score | ||
+ | |- | ||
+ | | 2009 [[Weekend of Quizbowl]] | ||
+ | | [[Maggie Walker]] | ||
+ | | [[St. Christopher's]] | ||
+ | | 19 | ||
+ | | 670-70 | ||
+ | |- | ||
+ | | 2009 [[Maryland]] Fall Tournament | ||
+ | | [[Georgetown Day]] | ||
+ | | [[St. Joseph (NJ)]] | ||
+ | | 11 | ||
+ | | 450-245 | ||
+ | |- | ||
+ | | 2012 New Albany Fall Kickoff Tournament | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Bexley]] A | ||
+ | | 10 | ||
+ | | 390-300 | ||
+ | |- | ||
+ | | 2012 [[TQBA Kickoff]] | ||
+ | | [[LASA]] | ||
+ | | [[George Ranch]] | ||
+ | | 12 | ||
+ | | 495-70 | ||
+ | |- | ||
+ | | [[ATTACK]] II | ||
+ | | [[Norcross]] | ||
+ | | [[Baconton Charter]] B | ||
+ | | 12 | ||
+ | | 490-165 | ||
+ | |- | ||
+ | | 2013 Wake Forest Brain Summit | ||
+ | | [[East Chapel Hill]] | ||
+ | | [[Thomas Jefferson Classical]] | ||
+ | | 12 | ||
+ | | 510-130 | ||
+ | |- | ||
+ | | 2014 Cal Cup #2 | ||
+ | | [[Saratoga]] A | ||
+ | | [[Dougherty Valley]] B | ||
+ | | 13 | ||
+ | | 545-65 | ||
+ | |- | ||
+ | | [[Triton Winter V]] | ||
+ | | [[Arcadia]] A | ||
+ | | [[Rancho Bernardo]] | ||
+ | | 10 | ||
+ | | 425-160 | ||
+ | |- | ||
+ | | 2019 Sean Moore Memorial Tournament | ||
+ | | [[Wilmington Charter]] | ||
+ | | [[State College]] B | ||
+ | | 17 | ||
+ | | 730-90 | ||
+ | |} | ||
− | A | + | ===Collegiate Cases=== |
+ | {| border="1" cellspacing="1" class="wikitable" | ||
+ | ! Tournament | ||
+ | ! Winning Team | ||
+ | ! Losing Team | ||
+ | ! Winning Team BH | ||
+ | ! Score | ||
+ | |- | ||
+ | | [[ACF Fall 2013]] at UC Berkeley | ||
+ | | [[Stanford]] | ||
+ | | [[Berkeley]] A | ||
+ | | 12 | ||
+ | | 475-155 | ||
+ | |- | ||
+ | | [[ACF Fall 2013]] at Harvard | ||
+ | | [[Yale]] | ||
+ | | [[Cornell]] A | ||
+ | | 10 | ||
+ | | 445-305 | ||
+ | |- | ||
+ | | [[ACF Fall 2013]] at Georgia Tech | ||
+ | | [[Dorman]] | ||
+ | | [[College of Charleston]] | ||
+ | | 12 | ||
+ | | 455-105 | ||
+ | |} | ||
+ | |||
+ | ===Additional Collegiate Examples=== | ||
+ | *Gateway Arch Tut-Tutting (Mike Sorice, Charlie Dees, Max Schindler, and Farzad Alikozai) twice at [Windy City Open 3], an open mirror of the Delta Burke set. | ||
+ | *My Kife in the Bush of Ghosts (Dylan Minarik, Lloyd Sy, Evan Pandya, Alex Pandya) at the aforementioned Windy City Open 3, on one of the two packets the Sorice team also earned an Andrew Hart Grail on. | ||
==See Also== | ==See Also== | ||
− | |||
*[[Andrew Hart Champion]] | *[[Andrew Hart Champion]] | ||
− | |||
[[Category:Quizbowl lingo]] | [[Category:Quizbowl lingo]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 00:13, 31 October 2021
An Andrew Hart Grail is a term used when a team hears at least 10 bonuses in a packet and has a bonus conversion of 30, implying they answered all of the bonus questions correctly. The term derives from the affinity Andrew Hart has for the bonus conversion statistic and from the related achievement of a grail.
A Perfect Andrew Hart Grail is achieved when a team has a bonus conversion of 30 and hears all 20 bonuses in a packet. A Perfect Andrew Hart Grail is not known to have been accomplished at any level.
Middle School Cases
Tournament | Winning Team | Losing Team | Winning Team BH | Score |
---|---|---|---|---|
2015 Manheim Township Middle School Academic Challenge | Middlesex Middle A | Independence A | 18 | 780-35 |
2018 Hillview Middle School Invitational | BASIS Silicon Valley A | Challenger-Berryessa A | 11 | 445-305 |
High School Cases
Tournament | Winning Team | Losing Team | Winning Team BH | Score |
---|---|---|---|---|
2009 Weekend of Quizbowl | Maggie Walker | St. Christopher's | 19 | 670-70 |
2009 Maryland Fall Tournament | Georgetown Day | St. Joseph (NJ) | 11 | 450-245 |
2012 New Albany Fall Kickoff Tournament | Fisher Catholic | Bexley A | 10 | 390-300 |
2012 TQBA Kickoff | LASA | George Ranch | 12 | 495-70 |
ATTACK II | Norcross | Baconton Charter B | 12 | 490-165 |
2013 Wake Forest Brain Summit | East Chapel Hill | Thomas Jefferson Classical | 12 | 510-130 |
2014 Cal Cup #2 | Saratoga A | Dougherty Valley B | 13 | 545-65 |
Triton Winter V | Arcadia A | Rancho Bernardo | 10 | 425-160 |
2019 Sean Moore Memorial Tournament | Wilmington Charter | State College B | 17 | 730-90 |
Collegiate Cases
Tournament | Winning Team | Losing Team | Winning Team BH | Score |
---|---|---|---|---|
ACF Fall 2013 at UC Berkeley | Stanford | Berkeley A | 12 | 475-155 |
ACF Fall 2013 at Harvard | Yale | Cornell A | 10 | 445-305 |
ACF Fall 2013 at Georgia Tech | Dorman | College of Charleston | 12 | 455-105 |
Additional Collegiate Examples
- Gateway Arch Tut-Tutting (Mike Sorice, Charlie Dees, Max Schindler, and Farzad Alikozai) twice at [Windy City Open 3], an open mirror of the Delta Burke set.
- My Kife in the Bush of Ghosts (Dylan Minarik, Lloyd Sy, Evan Pandya, Alex Pandya) at the aforementioned Windy City Open 3, on one of the two packets the Sorice team also earned an Andrew Hart Grail on.