Difference between revisions of "2016 HSNCT"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (disambig) |
|||
| Line 16: | Line 16: | ||
The top individual scorer was [[Timothy Morrison]] of [[Bishop Guertin]]. Runner-up was [[Jonathan Tran]] of [[Westview (OR)|Westview]]. | The top individual scorer was [[Timothy Morrison]] of [[Bishop Guertin]]. Runner-up was [[Jonathan Tran]] of [[Westview (OR)|Westview]]. | ||
| − | {{ | + | {{Navbox HSNCT Tournament}} |
| − | |||
| − | |||
| − | |||
[[Category: HSNCT]] | [[Category: HSNCT]] | ||
[[Category: NAQT]] | [[Category: NAQT]] | ||
Revision as of 21:08, 24 December 2016
| 2016 NAQT HSNCT | |
|---|---|
| Edited by | NAQT |
| Champion | Hunter A |
| Runner-up | Thomas Jefferson A |
| Third | DCC A |
| Fourth | LASA A |
| High scorer | Timothy Morrison, Bishop Guertin |
| Site | Dallas, TX |
| Field | |
| Stats | [1] |
The 2016 NAQT HSNCT was held at the Hilton Anatole on May 28-29, 2016. As in the 2015 HSNCT, 272 teams attended the tournament.
Hunter A defeated Thomas Jefferson A after the final match went into overtime.
The top individual scorer was Timothy Morrison of Bishop Guertin. Runner-up was Jonathan Tran of Westview.
| |||||||||||