Difference between revisions of "IHSA State Championship Records"
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
|4 | |4 | ||
|1996-99 | |1996-99 | ||
| + | |- | ||
| + | |IMSA | ||
| + | |4 | ||
| + | |2011-14 | ||
|- | |- | ||
|[[Wheaton North]] | |[[Wheaton North]] | ||
| Line 68: | Line 72: | ||
|2010-11 | |2010-11 | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 00:12, 15 December 2016
The following is a list of records set by participating in the IHSA's State Championship Tournament in Scholastic Bowl.
Team records
Multiple State titles
| Team | IHSA State Titles | First/Last |
| IMSA | 12 | 1989/2014 |
| Latin School | 8 | 1994/2016 |
| Quincy | 3 | 1987/1993 |
| Wheaton North | 3 | 2002/2004 |
| Stevenson | 3 | 2000/2010 |
| Winnebago | 2 | 1993/1995 |
| Lisle | 2 | 2010/2011 |
Consecutive State Titles
| Team | Consecutive State Titles | Streak |
| IMSA | 4 | 1996-99 |
| IMSA | 4 | 2011-14 |
| Wheaton North | 3 | 2002-04 |
| Latin | 3 | 2004-06 |
| Quincy | 2 | 1987-88 |
| IMSA | 2 | 1989-90 |
| Lisle | 2 | 2010-11 |
Multiple State Title Game Appearances
| Team | IHSA State Title Appearances | First/Last | Record |
| IMSA | 11 | 1989/2012 | 10-1 |
| Latin | 9 | 1994/2009 | 7-2 |
| Wheaton North | 6 | 2001/2007 | 3-3 |
| Stevenson | 5 | 2000/2010 | 3-2 |
| Auburn | 5 | 2003/2011 | 1-4 |
| Quincy | 3 | 1987/1993 | 3-0 |
| Hinsdale Central | 3 | 1992/2002 | 1-2 |
| Byron | 3 | 1997/2008 | 1-2 |
| Carbondale | 3 | 1997/2009 | 1-2 |
| Winnebago | 2 | 1993/1995 | 2-0 |
| Lisle | 2 | 2010/2011 | 2-0 |
| St. Teresa | 2 | 1997/1998 | 1-1 |
| University (Normal) | 2 | 1999/2000 | 1-1 |
| New Trier | 2 | 1995/2007 | 1-1 |
| Bradley-Bourbonnais | 2 | 1992/1994 | 0-2 |
| MacArthur | 2 | 1996/1999 | 0-2 |
| Carlinville | 2 | 2001/2003 | 0-2 |
| Carterville | 2 | 2002/2004 | 0-2 |
| Macomb | 2 | 2011/20121 | 0-2 |
Consecutive State Title Game Appearances
| Team | Consecutive State Title Games | Streak |
| Wheaton North | 5 | 2001-05 |
| IMSA | 4 | 1996-99 |
| Auburn | 4 | 2008-11 |
| Latin | 3 | 1993-95 |
| Latin | 3 | 2004-06 |
| Quincy | 2 | 1987-88 |
| IMSA | 2 | 1989-90 |
| St. Teresa | 2 | 1997-98 |
| University (Normal) | 2 | 1999-2000 |
| Stevenson | 2 | 2004-05 |
| Lisle | 2 | 2010-11 |
| Macomb | 2 | 2011-20121 |
Notes
- Macomb's 2011 Title Game appearance was in Class A, and their 2012 Title Game appearance was in Class AA.