Difference between revisions of "2023 HSNCT"
Jump to navigation
Jump to search
(barrington was the 2 seed) |
Trevor Nigus (talk | contribs) m |
||
| Line 65: | Line 65: | ||
}} | }} | ||
| + | |||
| + | ==Trivia== | ||
| + | *This was the second all-Illinois final, the first being [[Barrington]] & [[University of Illinois Lab]] in 2021 | ||
| + | *Barrington & Buffalo Grove are not only interstate rivals, but are in the same athletic conference, same county, and are only 19 miles apart | ||
{{Navbox HSNCT Tournament}} | {{Navbox HSNCT Tournament}} | ||
Revision as of 03:38, 25 May 2026
| 2023 NAQT HSNCT | |
|---|---|
| Edited by | NAQT |
| Champion | Barrington A |
| Runner-up | Buffalo Grove |
| Third | Detroit Country Day A |
| Fourth | Hunter A |
| High scorer | Rohan Ganeshan, Buffalo Grove |
| Site | Atlanta, GA |
| Field | 304 teams |
| Stats | [1] |
The 2023 NAQT HSNCT was held at the Atlanta Marriott Marquis on May 26-28, 2023. Barrington won their second title.
| Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
| 5 | Detroit Country Day A | 355 | 2 | Barrington A | 285 | |||||||||||||||||
| 4 | Saratoga | 335 | 5 | Detroit Country Day A | 420 | |||||||||||||||||
| 1 | Hunter A | 360 | 5 | Detroit Country Day A | 265 | 2 | Barrington A | 555 | ||||||||||||||
| 24 | Homestead | 320 | 3 | Buffalo Grove | 420 | 3 | Buffalo Grove | 210 | ||||||||||||||
| 1 | Hunter A | 365 | ||||||||||||||||||||
| 3 | Buffalo Grove | 385 | ||||||||||||||||||||
| 3 | Buffalo Grove | 430 | ||||||||||||||||||||
| 6 | Thomas Jefferson Science & Tech A | 280 | ||||||||||||||||||||
| ||||||||||||||||||||||
NOTE: Numbers represent seeds at the start of bracket play.
Trivia
- This was the second all-Illinois final, the first being Barrington & University of Illinois Lab in 2021
- Barrington & Buffalo Grove are not only interstate rivals, but are in the same athletic conference, same county, and are only 19 miles apart
| |||||||||||