Difference between revisions of "2013 MSNCT"
Jump to navigation
Jump to search
m |
m |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
| }} | | }} | ||
| − | The 2013 | + | The '''2013 Middle School National Championship Tournament''' was won by [[Barrington Station]] over [[Kealing]], foiling the latter's attempt to win a third straight MSNCT title. The victorious Barrington Station team was led in scoring by [[Pranav Sivakumar]], followed by [[Matthew Lehmann]]. |
| + | |||
| + | {{Navbox MSNCT Tournament}} | ||
[[Category: MSNCT]] | [[Category: MSNCT]] | ||
[[Category: NAQT]] | [[Category: NAQT]] | ||
Latest revision as of 11:51, 30 September 2021
| 2013 NAQT MSNCT | |
|---|---|
| Edited by | NAQT |
| Champion | Barrington Station A |
| Runner-up | Kealing A |
| Third | Mesa Verde Middle |
| Fourth | St. John's |
| High scorer | Patrick Doyle, St. Raymond |
| Site | Chicago, IL |
| Field | |
| Stats | [1] |
The 2013 Middle School National Championship Tournament was won by Barrington Station over Kealing, foiling the latter's attempt to win a third straight MSNCT title. The victorious Barrington Station team was led in scoring by Pranav Sivakumar, followed by Matthew Lehmann.
| ||||||||