2008 PAC
Jump to navigation
Jump to search
| ||
| Champion | Illinois All-Stars | |
| Runner-up | Florida All-Stars | |
| Third | Dorman | |
| Fourth | Kentucky All-Stars | |
| Fifth | Ezell-Harding | |
| Sixth | Torrey Pines | |
| All-America Team | -- | |
| Nick Clusserath, Dorman (SC) | David Crawford, Jackson Hole (WY) | |
| Greg Gauthier, Wheaton North (IL) | Dan Humphrey, Garfield Heights (OH) | |
| Andrew Letson, Skyview (MT) | Kevin Quinlan, Indian Hills (NJ) | |
The 2008 Panasonic Academic Challenge was held at the Convention Center of the Contemporary Resort Hotel at Walt Disney World in Orlando, Florida between Sunday, June 8 and Tuesday, June 10. 27 teams competed representing 26 states and Guam.
State Representatives
| State | School | State | School | |
|---|---|---|---|---|
| Alabama | Hoover | Montana | Skyview | |
| California | Torrey Pines | New Hampshire | All-Stars | |
| Colorado | Grand Junction | New Jersey | Indian Hills | |
| District of Columbia | All-Stars | New Mexico | Southwest | |
| Florida | All-Stars | Ohio | Garfield Heights | |
| Guam | Our Lady of Guam | Oklahoma | All-Stars | |
| Idaho | McKay | Pennsylvania | State College | |
| Illinois | All-Stars | South Carolina | Dorman | |
| Indiana | Ben Davis | Tennessee | Ezell-Harding | |
| Iowa | All-Stars | Vermont | All-Stars | |
| Kentucky | All-Stars | West Virginia | St. Marys | |
| Louisiana | Baton Rouge Magnet | Wisconsin | Rufus King | |
| Maine | Oak Hill | Wyoming | All-Stars | |
| Maryland | All-Stars |
Round 1: 1st Preliminary Round
| Team | Score | Finish | Team | Score |
|---|---|---|---|---|
| Oklahoma | 263 | 1 | Maryland | 510 |
| Louisiana | 164 | 2 | Indiana | 102 |
| West Virginia | 122 | 3 | District of Columbia | 96 |
| New Jersey | 109 | 4 |
| Team | Score | Finish | Team | Score |
|---|---|---|---|---|
| Illinois | 381 | 1 | South Carolina | 418 |
| California | 173 | 2 | Wyoming | 143 |
| Colorado | 165 | 3 | New Mexico | 79 |
Round 2: 2nd Preliminary Round
| Team | Score | Finish | Team | Score |
|---|---|---|---|---|
| Ohio | 289 | 1 | Kentucky | 391 |
| Montana | 209 | 2 | Florida | 211 |
| Idaho | 113 | 3 | Alabama | 137 |
| Wisconsin | 63 | 4 | Guam | 114 |
| Team | Score | Finish | Team | Score |
|---|---|---|---|---|
| Pennsylvania | 256 | 1 | Vermont | 265 |
| New Hampshire | 184 | 2 | Tennessee | 155 |
| Maine | 105 | 3 | Iowa | 123 |
Round 3: 1st Consolation Round
| Team | Score | Finish | Team | Score | Finish | Team | Score |
|---|---|---|---|---|---|---|---|
| Wyoming | 307 | 1 | Florida | 376 | 1 | Iowa | 218 |
| Idaho | 104 | 2 | West Virginia | 193 | 2 | Louisiana | 212 |
| Guam | 103 | 3 | District of Columbia | 169 | 3 | Maine | 116 |
Round 4: 2nd Consolation Round
| Team | Score | Finish | Team | Score | Finish | Team | Score |
|---|---|---|---|---|---|---|---|
| Tennessee | 293 | 1 | Colorado | 326 | 1 | California | 350 |
| Wisconsin | 160 | 2 | New Jersey | 167 | 2 | Alabama | 213 |
| New Hampshire | 151 | 3 | Montana | 133 | 3 | Indiana | 124 |
| New Mexico | 114 | 4 |
Round 5: Semifinals
| Team | Score | Finish | Team | Score | Finish | Team | Score |
|---|---|---|---|---|---|---|---|
| South Carolina | 249 | 1 | Illinois | 316 | 1 | Kentucky | 232 |
| California | 224 | 2 | Tennessee | 208 | 2 | Florida | 201 |
| Oklahoma | 189 | 3 | Ohio | 186 | 3 | Maryland | 199 |
| Wyoming | 180 | 4 | Pennsylvania | 173 | 4 | Colorado | 171 |
| Vermont | 165 | 5 | Iowa | 143 |
Round 6: Finals
| Team | Score | Finish |
|---|---|---|
| Illinois | 186 | 1 |
| Florida | 185 | 2 |
| South Carolina | 165 | 3 |
| Kentucky | 147 | 4 |
| Tennessee | 110 | 5 |
| California | 75 | 6 |
Notes
- Illinois became the fourth state (Virginia, Maryland, Florida) to win the tournament at least twice, the third team (Maryland and Virginia) to post consecutive wins, and only the second all-star team (Virginia) to post consecutive wins.
- Dorman finished a great 2008 season by becoming the first team from a single school to place in the top three since Dunbar (KY) in 2000.
- The 510 points scored by Maryland in round one set a new all-time record for the tournament, breaking a record of 487 set by Illinois in 2006.
- Greg Gauthier became only the third player in tournament history (Dan Paskowitz in 1992 & 1993 and Lawson Fite in 1994, 1995, & 1996) to be named to a second "All-American" team.
- Peggy Harrod, the long time tournament director for the PAC, announced before this tournament that she would be retiring after this PAC.
- A year after seeing Virginia's non-attendance, notable other absences included a Missouri team, which could have included a returning Charlie Dees (who refused to play). Top players from Washington D.C. also noted that they would not be participating.
- The 27 teams marked the first time that fewer than 30 teams had attended the tournament.
- Shortly after the tournament, it was announced that Panasonic would no longer be sponsoring the tournament.
| ||
| | ||