Difference between revisions of "NASAT"
Jump to navigation
Jump to search
m |
|||
Line 100: | Line 100: | ||
| [[Team Illinois|Illinois]] ([[Rockford Auburn]], [[IMSA]], [[Stevenson]], [[Williamsville]]) | | [[Team Illinois|Illinois]] ([[Rockford Auburn]], [[IMSA]], [[Stevenson]], [[Williamsville]]) | ||
| Virginia ([[Thomas Jefferson (VA)]], [[McLean]]) | | Virginia ([[Thomas Jefferson (VA)]], [[McLean]]) | ||
− | | Ohio ([[Beavercreek]], [[Dublin Scioto]], [[Miami Valley]], [[Solon]]) | + | | Ohio ([[Beavercreek]], [[Dublin Scioto]], [[Miami Valley School|Miami Valley]], [[Solon]]) |
| California ([[Canyon Crest]], [[Crystal Springs Upland]]) | | California ([[Canyon Crest]], [[Crystal Springs Upland]]) | ||
| [[Kentucky]] | | [[Kentucky]] |
Revision as of 12:34, 18 June 2018
The National All-Star Academic Tournament (NASAT) is run by High School Academic Pyramid Questions. It is a national tournament for state all-star teams, meaning that only one team from each state or Canadian province is allowed to enter in the tournament. The first occurrence of this tournament was held June 12-13, 2010 at Vanderbilt and was well-received.
NASAT is not the first tournament to use state all-star teams, since that is done by PAC/NTAE. However, it is the first tournament using all-star teams to feature pyramidal questions and one-on-one matches.
In 2016, the field was opened to B teams.
Results by year
Results by team
State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Played | Wins | Top 2s | Top 3s | Top 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 12 | 14 | 2 | ||||||||||
Arizona | 13 | 1 | |||||||||||
California | 7 | 4 | 1 | 3 | 3 | 1 | 2 | 4 | 8 | 2 | 3 | 5 | 7 |
Delaware | 15 | 6 | 2 | ||||||||||
District of Columbia | 6 | 7 | 2 | ||||||||||
Florida | 9 | 22 | 2 | ||||||||||
Georgia | 5 | 4 | 11 | 13 | 11 | 4 | 5 | 7 | 2 | ||||
Illinois | 3 | 2 | 2 | 6 | 2 | 3 | 1 | 1 | 8 | 2 | 5 | 7 | 7 |
Indiana | 13 | 12 | 12 | 3 | |||||||||
Kentucky | 10 | 8 | 11 | 7 | 11 | 8 | 9 | 21 | 8 | ||||
Maryland | 6 | 5 | 6 | 11 | 4 | ||||||||
Massachusetts | 16 | 1 | |||||||||||
Michigan | 5 | 17 | 4 | 13 | 4 | 1 | |||||||
Minnesota | 12 | 13 | 2 | ||||||||||
Missouri | 12 | 9 | 6 | 1 | 8 | 10 | 9 | 6 | 8 | 1 | 1 | 1 | 1 |
New Hampshire | 15 | 1 | |||||||||||
New Jersey | 10 | 8 | 10 | 4 | 5 | 5 | 1 | ||||||
New York | 9 | 3 | 9 | 14 | 6 | 2 | 6 | 1 | 2 | 2 | |||
North Carolina | 7 | 1 | |||||||||||
Ohio | 8 | 3 | 9 | 4 | 7 | 7 | 3 | 7 | 8 | 2 | 3 | ||
Oklahoma | 14 | 12 | 2 | ||||||||||
Pennsylvania | 1 | 9 | 5 | 9 | 4 | 1 | 1 | 1 | 1 | ||||
South Carolina | 2 | 12 | 2 | 1 | 1 | 1 | |||||||
Tennessee | 11 | 10 | 6 | 3 | |||||||||
Texas | 5 | 1 | 5 | 2 | 1 | 3 | 6 | 2 | 3 | 4 | 4 | ||
Vermont | 16 | 1 | |||||||||||
Virginia | 4 | 10 | 8 | 6 | 2 | 8 | 6 | 1 | 1 | 2 |
NOTE: This table is through 2017.