Difference between revisions of "BARGE"
Jump to navigation
Jump to search
(moved links) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''BARGE (Back to Answers Rewarding General Edification | + | {{Infobox question set |
| + | | Name = BARGE | ||
| + | | AltNames = Back to Answers Rewarding General Edification | ||
| + | | Season = 2011-12 | ||
| + | | HeadEd = [[Chris Ray]] | ||
| + | | Difficulty = College regular+ | ||
| + | | First = January 14, 2012 | ||
| + | | Announcement = http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=12060 | ||
| + | | Packets = http://www.hsquizbowl.org/db/questionsets/104/ | ||
| + | }} | ||
| + | '''BARGE''' ('''Back to Answers Rewarding General Edification''') was an open tournament head-edited entirely by [[Chris Ray]] during January 2012 [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12060]. Chris conceived of BARGE as an open with accessible answers and gettable questions for the entire collegiate audience at a difficulty between ACF Regionals and ACF Nationals; he also reserved the right to veto superteams above a given skill level. | ||
| − | BARGE was hosted at [[Maryland]], [[Yale]], [[Mizzou]], [[Illinois]], [[Bellarmine]] and [[UGA]]. | + | BARGE was hosted at [[Maryland]], [[Yale]], [[Mizzou]], [[Illinois]], [[Bellarmine]] and [[UGA]].{{-}} |
| + | |||
| + | == Results == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Region | ||
| + | ! Host | ||
| + | ! Date | ||
| + | ! TD | ||
| + | ! Winner | ||
| + | ! Runner-up | ||
| + | ! Individual high scorer | ||
| + | ! Stats | ||
| + | |- | ||
| + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12060 Mid-Atlantic] | ||
| + | | [[Maryland]] | ||
| + | | January 14, 2012 | ||
| + | | [[Chris Ray]] | ||
| + | | [[Jonathan Magin]], [[Raynell Cooper]], [[Arun Chonai]], and [[Daniel Hothem]] | ||
| + | | [[Harvard]] + [[Bruce Arthur]] | ||
| + | | [[Jonathan Magin]] | ||
| + | | [http://www.hsquizbowl.org/db/tournaments/103/stats/all_games/ Stats] | ||
| + | |- | ||
| + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12408 Northeast] | ||
| + | | [[Yale]] | ||
| + | | January 14, 2012 | ||
| + | | none | ||
| + | | [[Yale]] A | ||
| + | | two teams tied at 6-4 | ||
| + | | [[Neil Gurram]] | ||
| + | | [http://hsquizbowl.org/db/tournaments/830/stats/all_games/standings/ Stats] | ||
| + | |- | ||
| + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12394 Lower Midwest] | ||
| + | | [[Missouri]] | ||
| + | | January 15, 2012 | ||
| + | | ? | ||
| + | | "Jeremy Gibbs Crater" ([[Chicago]]) | ||
| + | | ? | ||
| + | | [[Charlie Dees]] | ||
| + | | [http://hsquizbowl.org/db/tournaments/838/stats/all_games/ Stats] | ||
| + | |- | ||
| + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12256 Midwest] | ||
| + | | [[Illinois]] | ||
| + | | January 21, 2012 | ||
| + | | [[Charles Martin]] | ||
| + | | [[Michigan]] | ||
| + | | [[Illinois]] | ||
| + | | [[Ike Jose]] | ||
| + | | [http://www.hsquizbowl.org/db/tournaments/846/stats/combined/ Stats] | ||
| + | |- | ||
| + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12260 Niagara] | ||
| + | | [[Buffalo]] | ||
| + | | January 21, 2012 | ||
| + | | [[Zach Pace]] | ||
| + | | [[Matt Hayes]] et al. | ||
| + | | [[McMaster]] | ||
| + | | Jay | ||
| + | | [http://hsquizbowl.org/db/tournaments/121/stats/all_rounds/ Stats] | ||
| + | |- | ||
| + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12533 West] | ||
| + | | [[Bellarmine]] | ||
| + | | January 21, 2012 | ||
| + | | ? | ||
| + | | [[Jeff Hoppes]], [[Larissa Kelly]], Bruce Lin | ||
| + | | [[Bellarmine]] | ||
| + | | [[Jeff Hoppes]] | ||
| + | | [http://www.hsquizbowl.org/db/tournaments/816/stats/final/standings/ Stats] | ||
| + | |- | ||
| + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=12519 Southeast] | ||
| + | | [[Cedar Shoals|Cedar Shoals HS]] (relocated from [[Georgia]]) | ||
| + | | January 28, 2012 | ||
| + | | [[Wes Austin]] | ||
| + | | [[Georgia Tech]] A | ||
| + | | Steven, [[Bryn Reinecke]], and [[Eric Douglass]] | ||
| + | | [[Billy Beyer]] | ||
| + | | [http://filer.case.edu/meh52/UGA_BARGE2012/UGA_BARGE_standings.html Stats]<sup>†</sup> | ||
| + | |} | ||
| + | <sup>†</sup> Broken stats link | ||
| + | |||
| + | == External links == | ||
| + | * [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=12060 Main thread] | ||
| + | |||
| + | [[Category: Tournaments]] | ||
| + | [[Category: Open Tournaments]] | ||
Latest revision as of 13:31, 12 August 2018
| BARGE Back to Answers Rewarding General Edification | |
|---|---|
| Competition season | 2011-12 |
| Head editor(s) | Chris Ray |
| Difficulty | College regular+ |
| First mirror | January 14, 2012 |
| Announcement | link |
| Packets | link |
BARGE (Back to Answers Rewarding General Edification) was an open tournament head-edited entirely by Chris Ray during January 2012 [1]. Chris conceived of BARGE as an open with accessible answers and gettable questions for the entire collegiate audience at a difficulty between ACF Regionals and ACF Nationals; he also reserved the right to veto superteams above a given skill level.
BARGE was hosted at Maryland, Yale, Mizzou, Illinois, Bellarmine and UGA.
Results
| Region | Host | Date | TD | Winner | Runner-up | Individual high scorer | Stats |
|---|---|---|---|---|---|---|---|
| Mid-Atlantic | Maryland | January 14, 2012 | Chris Ray | Jonathan Magin, Raynell Cooper, Arun Chonai, and Daniel Hothem | Harvard + Bruce Arthur | Jonathan Magin | Stats |
| Northeast | Yale | January 14, 2012 | none | Yale A | two teams tied at 6-4 | Neil Gurram | Stats |
| Lower Midwest | Missouri | January 15, 2012 | ? | "Jeremy Gibbs Crater" (Chicago) | ? | Charlie Dees | Stats |
| Midwest | Illinois | January 21, 2012 | Charles Martin | Michigan | Illinois | Ike Jose | Stats |
| Niagara | Buffalo | January 21, 2012 | Zach Pace | Matt Hayes et al. | McMaster | Jay | Stats |
| West | Bellarmine | January 21, 2012 | ? | Jeff Hoppes, Larissa Kelly, Bruce Lin | Bellarmine | Jeff Hoppes | Stats |
| Southeast | Cedar Shoals HS (relocated from Georgia) | January 28, 2012 | Wes Austin | Georgia Tech A | Steven, Bryn Reinecke, and Eric Douglass | Billy Beyer | Stats† |
† Broken stats link