Difference between revisions of "Brown"
Walter Zhang (talk | contribs) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|Image = Brown.jpg | |Image = Brown.jpg | ||
|citystate = Providence, RI | |citystate = Providence, RI | ||
− | |president = [[ | + | |president = [[Jason Hong (Brown)|Jason Hong]] |
− | |nats = [[2010 NAQT ICT|2010 NAQT Division II]], [[2021 ICT|2021 NAQT Division I Undergraduate]] | + | |nats = [[2010 NAQT ICT|2010 NAQT Division II]], [[2021 ICT|2021 NAQT Division I Undergraduate]], [[2021 ACF Nationals|2021 ACF Nationals Undergraduate, DII]], [[2023 ICT|2023 NAQT Division I Undergraduate]] |
}} | }} | ||
'''Brown University''' is a private university located in Providence, Rhode Island. The team was founded in 2006 by [[Jerry Vinokurov]]. | '''Brown University''' is a private university located in Providence, Rhode Island. The team was founded in 2006 by [[Jerry Vinokurov]]. | ||
Line 46: | Line 46: | ||
===2020–21=== | ===2020–21=== | ||
− | + | {{Pic|Brown A.jpeg|2021 Brown A | |
− | In 2020–21, Brown's club grew and improved. Brown cleared the field at the Northeast site of [[2021 ACF Regionals]] and won the Northeast mirror of [[2021 WORKSHOP]]. At the online [[2021 ICT]], Brown came in 12th place overall in Division I and won first place in [[UG]] by defeating [[Princeton]] in an exciting 265–215 final match. | + | From left to right: [[Walter Zhang]], [[Jason Hong (Brown)|Jason Hong]], [[Anson Berns]], [[Michael Li]]}} |
+ | In 2020–21, Brown's club grew and improved. Brown cleared the field at the Northeast site of [[2021 ACF Regionals]] and won the Northeast mirror of [[2021 WORKSHOP]]. At the online [[2021 ICT]], Brown came in 12th place overall in Division I and won first place in [[UG]] by defeating [[Princeton]] in an exciting 265–215 final match. At [[2021 ACF Nationals]], Brown placed at the top of the second bracket, winning DII by virtue of being games ahead and beating Cornell 270-125 in the first game of an advantaged final to win the UG title. | ||
== Nationals Results == | == Nationals Results == | ||
Line 76: | Line 77: | ||
|- | |- | ||
| 2021 || 13th '''(1st UG, DII)''' || 12th '''(1st UG)''' || | | 2021 || 13th '''(1st UG, DII)''' || 12th '''(1st UG)''' || | ||
+ | |- | ||
+ | | 2022 || 11th || 15th || 6th | ||
+ | |- | ||
+ | | 2023 || 8th || 8th '''(1st UG)''' || | ||
|} | |} | ||
==Players== | ==Players== | ||
{{Columns-list|colwidth=200px| | {{Columns-list|colwidth=200px| | ||
− | + | * [[Jason Hong (Brown)|Jason Hong]] | |
− | |||
− | |||
− | * [[Jason Hong | ||
− | |||
− | |||
* [[Christopher Pawul]] | * [[Christopher Pawul]] | ||
* [[Christopher Shin]] | * [[Christopher Shin]] | ||
− | * [[ | + | * [[Louis Li]] |
− | * [[ | + | * [[Ketan Pamurthy]] |
+ | * [[Cerulean Ozarow]] | ||
}} | }} | ||
==Former Players== | ==Former Players== | ||
{{Columns-list|colwidth=200px| | {{Columns-list|colwidth=200px| | ||
+ | * [[Michael Li]] | ||
+ | * [[Anson Berns]] | ||
+ | * [[Walter Zhang]] | ||
+ | * [[Ian Rackow]] | ||
+ | * [[Raj Paul]] | ||
+ | * [[Ankush Bajaj]] | ||
+ | * [[Ujwal Punyamurtyula]] | ||
+ | * [[Dominick Joo]] | ||
+ | * [[James Park]] | ||
* [[Eric Mukherjee]] | * [[Eric Mukherjee]] | ||
* [[Jerry Vinokurov]] | * [[Jerry Vinokurov]] | ||
Line 124: | Line 134: | ||
* [[Kion You]] | * [[Kion You]] | ||
* [[Daniel Wang]] | * [[Daniel Wang]] | ||
− | + | ||
− | |||
− | |||
}} | }} | ||
Line 158: | Line 166: | ||
| }} | | }} | ||
+ | {{Succession_box|Tournament = [[NAQT ICT]] Division I Undergraduate | ||
+ | |year = [[2023 ICT|2023]] | ||
+ | |previous = [[Georgia Tech]] | ||
+ | |next = TBD | ||
+ | | }} | ||
{{Succession_box|Tournament = [[NAQT ICT]] Division I Undergraduate | {{Succession_box|Tournament = [[NAQT ICT]] Division I Undergraduate | ||
|year = [[2021 ICT|2021]] | |year = [[2021 ICT|2021]] | ||
|previous = [[Michigan State]] | |previous = [[Michigan State]] | ||
− | |next = | + | |next = [[Georgia Tech]] |
| }} | | }} | ||
Latest revision as of 15:48, 18 May 2024
Brown | |
Location: Providence, RI | |
---|---|
Current President or Coach | Jason Hong |
National championships | 2010 NAQT Division II, 2021 NAQT Division I Undergraduate, 2021 ACF Nationals Undergraduate, DII, 2023 NAQT Division I Undergraduate |
NAQT Page | link |
Brown University is a private university located in Providence, Rhode Island. The team was founded in 2006 by Jerry Vinokurov.
Tournaments
2006–07
After officially chartering a club, presided over by bureaucrat-extraordinaire Dennis Jang, the team won 2nd place in the 2007 ACF Nationals and won several victories in local tournaments. They also hosted the first incarnation of EFT, which was subsequently taken over by Eric Mukherjee and Dennis Jang because they needed the practice.
2007–08
EFT2 was entirely written by Brown Quizbowlers Eric Mukherjee, Dennis Jang, and Jerry Vinokurov. The team won 4th place at the 2008 ICT and 2nd place at 2008 ACF Nationals, continuing the streak.
2008–09
The club held the third incarnation of EFT, and various members were on the editing staff for ACF Winter and Regionals 2009, meaning that the team remained splintered for much of the season (this on top of various professional/academic things going on with members of the team). A slightly shorthanded team (missing Eric) won 2nd place at ACF Nationals for the third year in a row.
2009–10
With the departure of Eric Mukherjee, but the addition of top high school players Ian Eppler and Guy Tabachnick, Brown continued to be a strong contender. The team finished 5th at ACF Nationals and 7th at ICT. It remains to be seen how Jerry Vinokurov's departure will affect the team.
2010–11
Brown finished 2nd in Division I at ICT and 4th at ACF Nationals.
2011–12
Brown finished 8th at ICT and did not attend ACF Nationals. Guy was notably in Prague all fall, though.
2012–13
A new crop of freshman players joined the Brown team in 2012–13, putting up several impressive local finishes (2nd at IFT, 3rd at Penn-ance, 3rd at SCT Division II), but no teams from Brown competed at either national. The future looks bright, though.
2013–19
Between 2013 and 2019, Brown played and hosted relatively fewer quizbowl tournaments.
2019–20
A new crop of freshman players joined the Brown team in 2019–20, putting up several impressive local finishes (5th at EFT, 4th at Penn Bowl, 2nd at ACF Regionals, 2nd at SCT Division II), but no teams from Brown competed at either national. The future looks bright, though.
2020–21
| |||
Above: 2021 Brown A From left to right: Walter Zhang, Jason Hong, Anson Berns, Michael Li |
---|
In 2020–21, Brown's club grew and improved. Brown cleared the field at the Northeast site of 2021 ACF Regionals and won the Northeast mirror of 2021 WORKSHOP. At the online 2021 ICT, Brown came in 12th place overall in Division I and won first place in UG by defeating Princeton in an exciting 265–215 final match. At 2021 ACF Nationals, Brown placed at the top of the second bracket, winning DII by virtue of being games ahead and beating Cornell 270-125 in the first game of an advantaged final to win the UG title.
Nationals Results
ACF Nationals (2005–) | Division I ICT | Division II ICT | |
---|---|---|---|
2006 | 15th | 7th | |
2007 | 2nd | 6th | |
2008 | 2nd | 4th | |
2009 | 2nd | ||
2010 | A: 5th B: 17th |
6th | 1st |
2011 | 3rd | 2nd | |
2012 | 8th | ||
2013 | |||
2014 | |||
2015 | |||
2016 | 19th | ||
2021 | 13th (1st UG, DII) | 12th (1st UG) | |
2022 | 11th | 15th | 6th |
2023 | 8th | 8th (1st UG) |
Players
Former Players
- Michael Li
- Anson Berns
- Walter Zhang
- Ian Rackow
- Raj Paul
- Ankush Bajaj
- Ujwal Punyamurtyula
- Dominick Joo
- James Park
- Eric Mukherjee
- Jerry Vinokurov
- Dennis Jang
- Aaron Rosenberg
- Guy Tabachnick
- Ian Eppler
- Ben Cohen
- Rebecca Maxfield
- Jacob Baskin
- Marko Djuric
- Micha Elsner
- Phil Grice
- Lisa Qing
- Tiffany Hsu
- Eric Johnson
- Goda Thangada
- Daniel Klein
- Justin Byrd
- Daniel Brach-Neufeld
- Lloyd Sy
- Steven Hines
- Abid Haseeb
- Evan Pandya
- Rohith Nagari
- Abraar Chaudhry
- Andrew Verdesca
- Joe Ham
- Jennifer Osborne
- Kion You
- Daniel Wang
Title Succession
| |||
|
|
| |||
|
|
| |||
|
|