Difference between revisions of "Hoppes-Mikanowski limit"
Jump to navigation
Jump to search
Fred Zhang (talk | contribs) |
Fred Zhang (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''Hoppes-Mikanowski limit''' is broken when two players on the same team each score above 70 ppg in any format. It was first broken at the 2000 NAQT IFT at Yale, by its namesakes [[Jeff Hoppes]] and [[Jacob Mikanowski]]. (Stats from this performance are sadly [http://www.hsquizbowl.org/forums/viewtopic.php?p=7127#p7127 lost] to the sands of time.) Their accomplishment remained unmatched until [[ | + | The '''Hoppes-Mikanowski limit''' is broken when two players on the same team each score above 70 ppg in any format. It was first broken at the 2000 NAQT IFT at Yale, by its namesakes [[Jeff Hoppes]] and [[Jacob Mikanowski]]. (Stats from this performance are sadly [http://www.hsquizbowl.org/forums/viewtopic.php?p=7127#p7127 lost] to the sands of time.) Their accomplishment remained unmatched until the 2012 [[TQBA]] Middle School State Championship, where [[Corin Wagen]] and [[Ethan Russo]] of [[Kealing]] [https://www.naqt.com/stats/team-performance.jsp?team_id=42584] became the second pair of players to do so. |
Further investigation reveals that the stat in question may have been a pre-modern stat called [[PATH]] rather than PPG, and the original "limit" may not have been set at all; regardless, its power to inspire has remained. | Further investigation reveals that the stat in question may have been a pre-modern stat called [[PATH]] rather than PPG, and the original "limit" may not have been set at all; regardless, its power to inspire has remained. | ||
===Performances exceeding the Hoppes-Mikanowski limit=== | ===Performances exceeding the Hoppes-Mikanowski limit=== | ||
+ | *2012 [[TQBA]] Middle School State Championship [https://www.naqt.com/stats/team-performance.jsp?team_id=42584]: [[Corin Wagen]] (103.64 PPG) and [[Ethan Russo]] (84.09 PPG) [[Kealing]] | ||
*[[2012 MSNCT]] [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3924]: Corin Wagen (80.95 PPG) and Ethan Russo (77.25 PPG) ([[Kealing]]) | *[[2012 MSNCT]] [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3924]: Corin Wagen (80.95 PPG) and Ethan Russo (77.25 PPG) ([[Kealing]]) | ||
*2013 [[VCU Closed]] [http://www.hsquizbowl.org/db/tournaments/1271/stats/all_games/teamdetail/#t1 Emory mirror]: [[Adam Silverman]] (76 PPG) and [[Will Butler]] (71.5 PPG) ([[Georgia Tech]]) | *2013 [[VCU Closed]] [http://www.hsquizbowl.org/db/tournaments/1271/stats/all_games/teamdetail/#t1 Emory mirror]: [[Adam Silverman]] (76 PPG) and [[Will Butler]] (71.5 PPG) ([[Georgia Tech]]) | ||
Line 9: | Line 10: | ||
*2015 [[Missouri Open]] [http://www.hsquizbowl.org/db/tournaments/3304/stats/full/teamdetail/#t2 Minnesota mirror]: [[Rob Carson]] (128.5 PPG) and [[Andrew Hart]] (82.86 PPG) (open team; Andrew played 5.25 rounds of ten) | *2015 [[Missouri Open]] [http://www.hsquizbowl.org/db/tournaments/3304/stats/full/teamdetail/#t2 Minnesota mirror]: [[Rob Carson]] (128.5 PPG) and [[Andrew Hart]] (82.86 PPG) (open team; Andrew played 5.25 rounds of ten) | ||
*2015 [[Missouri Open]] [http://hsquizbowl.org/forums/viewtopic.php?p=310634#p310634 Michigan State mirror]: [[Auroni Gupta]] (86 PPG) and [[Will Nediger]] (71 PPG) ([[Michigan]]) | *2015 [[Missouri Open]] [http://hsquizbowl.org/forums/viewtopic.php?p=310634#p310634 Michigan State mirror]: [[Auroni Gupta]] (86 PPG) and [[Will Nediger]] (71 PPG) ([[Michigan]]) | ||
+ | *2015 Richard Montgomery Fall Novice Tournament [http://www.hsquizbowl.org/db/tournaments/3369/stats/combined/individuals/]: [[Jakob Boeye]] (82.5 PPG) and [[Steen Alme]] (73 PPG) ([[Centennial (Maryland High School)|Centennial]]) | ||
*2016 [[MIT Winter Academic Tournament]] [http://www.hsquizbowl.org/db/tournaments/3486/stats/combined/teamdetail/#t14]: [[Devin Shang]] (70.77 PPG) and [[Colin Cantwell]] (71.92 PPG) ([[Lexington]]) | *2016 [[MIT Winter Academic Tournament]] [http://www.hsquizbowl.org/db/tournaments/3486/stats/combined/teamdetail/#t14]: [[Devin Shang]] (70.77 PPG) and [[Colin Cantwell]] (71.92 PPG) ([[Lexington]]) | ||
===Near misses=== | ===Near misses=== | ||
*[[2009 Minnesota Open]] MIT Mirror: [[Jerry Vinokurov]] (71 PPG) and [[Eric Mukherjee]] (61 PPG) | *[[2009 Minnesota Open]] MIT Mirror: [[Jerry Vinokurov]] (71 PPG) and [[Eric Mukherjee]] (61 PPG) | ||
− | *[[2011 MSNCT]]: Ethan Russo (76.62 ppg) and [[Alex Denko]] (64.29 ppg) ([[Kealing]]) | + | *2011 [[TQBA]] Middle School State Championship[https://www.naqt.com/stats/team-performance.jsp?team_id=34147]: [[Ethan Russo]] (78.33 PPG) and [[Alex Denko]] (66.11 PPG) ([[Kealing]]) |
+ | *[[2011 MSNCT]]: [[Ethan Russo]] (76.62 ppg) and [[Alex Denko]] (64.29 ppg) ([[Kealing]]) | ||
*[[2011 TIT]] [http://www.hsquizbowl.org/db/tournaments/419/stats/all_stats/individuals/ Michigan Mirror] - [[Andrew Hart]] (65.91 PPG) and [[Rob Carson]] (69.55 PPG) | *[[2011 TIT]] [http://www.hsquizbowl.org/db/tournaments/419/stats/all_stats/individuals/ Michigan Mirror] - [[Andrew Hart]] (65.91 PPG) and [[Rob Carson]] (69.55 PPG) | ||
*[http://www.hsquizbowl.org/db/tournaments/1719/stats/prelims/individuals/ 2013 Lisgar's JAMES Mirror] - Ted Gan (72.14 PPG) and Cameron Amini (69.29 PPG) | *[http://www.hsquizbowl.org/db/tournaments/1719/stats/prelims/individuals/ 2013 Lisgar's JAMES Mirror] - Ted Gan (72.14 PPG) and Cameron Amini (69.29 PPG) |
Revision as of 10:32, 25 March 2016
The Hoppes-Mikanowski limit is broken when two players on the same team each score above 70 ppg in any format. It was first broken at the 2000 NAQT IFT at Yale, by its namesakes Jeff Hoppes and Jacob Mikanowski. (Stats from this performance are sadly lost to the sands of time.) Their accomplishment remained unmatched until the 2012 TQBA Middle School State Championship, where Corin Wagen and Ethan Russo of Kealing [1] became the second pair of players to do so.
Further investigation reveals that the stat in question may have been a pre-modern stat called PATH rather than PPG, and the original "limit" may not have been set at all; regardless, its power to inspire has remained.
Performances exceeding the Hoppes-Mikanowski limit
- 2012 TQBA Middle School State Championship [2]: Corin Wagen (103.64 PPG) and Ethan Russo (84.09 PPG) Kealing
- 2012 MSNCT [3]: Corin Wagen (80.95 PPG) and Ethan Russo (77.25 PPG) (Kealing)
- 2013 VCU Closed Emory mirror: Adam Silverman (76 PPG) and Will Butler (71.5 PPG) (Georgia Tech)
- 2013 Penn Bowl Ottawa mirror: Trevor Davis (75.56 PPG) and Sinan Ulusoy (72.22 PPG) (Alberta)
- 2015 Missouri Open Minnesota mirror: Rob Carson (128.5 PPG) and Andrew Hart (82.86 PPG) (open team; Andrew played 5.25 rounds of ten)
- 2015 Missouri Open Michigan State mirror: Auroni Gupta (86 PPG) and Will Nediger (71 PPG) (Michigan)
- 2015 Richard Montgomery Fall Novice Tournament [4]: Jakob Boeye (82.5 PPG) and Steen Alme (73 PPG) (Centennial)
- 2016 MIT Winter Academic Tournament [5]: Devin Shang (70.77 PPG) and Colin Cantwell (71.92 PPG) (Lexington)
Near misses
- 2009 Minnesota Open MIT Mirror: Jerry Vinokurov (71 PPG) and Eric Mukherjee (61 PPG)
- 2011 TQBA Middle School State Championship[6]: Ethan Russo (78.33 PPG) and Alex Denko (66.11 PPG) (Kealing)
- 2011 MSNCT: Ethan Russo (76.62 ppg) and Alex Denko (64.29 ppg) (Kealing)
- 2011 TIT Michigan Mirror - Andrew Hart (65.91 PPG) and Rob Carson (69.55 PPG)
- 2013 Lisgar's JAMES Mirror - Ted Gan (72.14 PPG) and Cameron Amini (69.29 PPG)
- Countless others