Difference between revisions of "2025 ACF Fall"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Infobox question set | {{Infobox question set | ||
| − | | Name = | + | | Name = 2025 ACF Fall |
| − | | Season = | + | | Season = 2025-2026 |
| Series = [[ACF Fall]] | | Series = [[ACF Fall]] | ||
| HeadEd = [[Eva Wang]] | | HeadEd = [[Eva Wang]] | ||
| Difficulty = College easy | | Difficulty = College easy | ||
| − | | First = October | + | | First = October 18, 2025 |
| − | | Announcement = https://hsquizbowl.org/forums/viewtopic.php? | + | | Announcement = https://hsquizbowl.org/forums/viewtopic.php?p=407981 |
| Packets = | | Packets = | ||
}} | }} | ||
'''2024 ACF Fall''' will be held over the weekend of October 18, 2025. The set was head edited by [[Eva Wang]], with subject editors [[Noah Chin]], [[Ganon Evans]], [[Sean Farrell]], [[Lucia Gellert]], [[Yaj Jhajhria]], [[Evan Knox]], [[Rhys Lewis]], [[Abhinav Rachakonda]], [[Forrest Weintraub]], and [[Jason Zhang]]. Sixteen regional sites will host the event, as well as three high-school only mirrors. | '''2024 ACF Fall''' will be held over the weekend of October 18, 2025. The set was head edited by [[Eva Wang]], with subject editors [[Noah Chin]], [[Ganon Evans]], [[Sean Farrell]], [[Lucia Gellert]], [[Yaj Jhajhria]], [[Evan Knox]], [[Rhys Lewis]], [[Abhinav Rachakonda]], [[Forrest Weintraub]], and [[Jason Zhang]]. Sixteen regional sites will host the event, as well as three high-school only mirrors. | ||
| − | + | ==Collegiate Results== | |
| + | {| class="wikitable" | ||
| + | !Region !! Host !! TD !! Winner !! Runner-Up !! Top Scorer !! Statistics | ||
| + | |- | ||
| + | | Northeast | ||
| + | | [[MIT]] | ||
| + | |- | ||
| + | | Upper Mid-Atlantic | ||
| + | | [[Rutgers]] | ||
| + | |- | ||
| + | | Upstate New York | ||
| + | | [[Cornell]] | ||
| + | |- | ||
| + | | Lower Mid-Atlantic | ||
| + | | [[UNC]] | ||
| + | |- | ||
| + | | Southeast | ||
| + | | [[Georgia Tech]] | ||
| + | |- | ||
| + | | Florida | ||
| + | | [[Florida Tech]] | ||
| + | |- | ||
| + | | Great Lakes | ||
| + | | [[Ohio State]] | ||
| + | |- | ||
| + | | Midwest | ||
| + | | [[Illinois]] | ||
| + | |- | ||
| + | | North | ||
| + | | [[Minnesota]] | ||
| + | |- | ||
| + | | South Central | ||
| + | | [[Oklahoma]] | ||
| + | |- | ||
| + | | Northwest / Mountain West / Overflow | ||
| + | | [[Washington]] | ||
| + | |- | ||
| + | | Northern California | ||
| + | | [[UC Berkeley]] | ||
| + | |- | ||
| + | | Southern California | ||
| + | | [[Claremont Colleges]] | ||
| + | |- | ||
| + | | Eastern Canada | ||
| + | | [[Toronto]], [[McGill]] | ||
| + | |- | ||
| + | | United Kingdom | ||
| + | | [[Durham]], [[Cambridge]] | ||
| + | |- | ||
{{ACF tournaments}} | {{ACF tournaments}} | ||
Revision as of 09:34, 1 October 2025
| 2025 ACF Fall | |
|---|---|
| Competition season | 2025-2026 |
| Series | ACF Fall |
| Head editor(s) | Eva Wang |
| Difficulty | College easy |
| First mirror | October 18, 2025 |
| Announcement | link |
2024 ACF Fall will be held over the weekend of October 18, 2025. The set was head edited by Eva Wang, with subject editors Noah Chin, Ganon Evans, Sean Farrell, Lucia Gellert, Yaj Jhajhria, Evan Knox, Rhys Lewis, Abhinav Rachakonda, Forrest Weintraub, and Jason Zhang. Sixteen regional sites will host the event, as well as three high-school only mirrors.
Collegiate Results
| Region | Host | TD | Winner | Runner-Up | Top Scorer | Statistics |
|---|---|---|---|---|---|---|
| Northeast | MIT | |||||
| Upper Mid-Atlantic | Rutgers | |||||
| Upstate New York | Cornell | |||||
| Lower Mid-Atlantic | UNC | |||||
| Southeast | Georgia Tech | |||||
| Florida | Florida Tech | |||||
| Great Lakes | Ohio State | |||||
| Midwest | Illinois | |||||
| North | Minnesota | |||||
| South Central | Oklahoma | |||||
| Northwest / Mountain West / Overflow | Washington | |||||
| Northern California | UC Berkeley | |||||
| Southern California | Claremont Colleges | |||||
| Eastern Canada | Toronto, McGill | |||||
| United Kingdom | Durham, Cambridge |
| ACF tournaments | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||
| ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||