Difference between revisions of "2025 ACF Fall"
Jump to navigation
Jump to search
| (11 intermediate revisions by 5 users not shown) | |||
| Line 32: | Line 32: | ||
| Upstate New York | | Upstate New York | ||
| [[Cornell]] | | [[Cornell]] | ||
| + | | [[Julian Bushlow]] | ||
| + | | [[RIT|RIT A]] | ||
| + | | [[Cornell|Cornell D]] | ||
| + | | [[Gregory Stone]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9909/] | ||
|- | |- | ||
| Lower Mid-Atlantic | | Lower Mid-Atlantic | ||
| [[UNC]] | | [[UNC]] | ||
| + | | [[Graham Troy]] | ||
| + | | [[Virginia Tech|Virginia Tech A]] | ||
| + | | [[William & Mary|William & Mary A]] | ||
| + | | [[Nick Smemoe]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9917/] | ||
|- | |- | ||
| Southeast | | Southeast | ||
| [[Georgia Tech]] | | [[Georgia Tech]] | ||
| + | | [[Tianyu Xu]] | ||
| + | | [[Chipola College]], [[Vanderbilt|Vanderbilt A]] | ||
| + | | | ||
| + | | [[Daniel Slater]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9918/] | ||
|- | |- | ||
| Florida | | Florida | ||
| [[Florida Tech]] | | [[Florida Tech]] | ||
| + | | [[Niru Shakya]] | ||
| + | | [[UCF|UCF A]] | ||
| + | | [[Florida|Florida A]] | ||
| + | | [[Jacob Ergueta]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9910/] | ||
|- | |- | ||
| Great Lakes | | Great Lakes | ||
| [[Ohio State]] | | [[Ohio State]] | ||
| + | | [[Daniel Fernandez]] | ||
| + | | [[Michigan State|Michigan State A]] | ||
| + | | [[Case Western|Case Western B]] | ||
| + | | [[Kevin Zheng]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9853/] | ||
|- | |- | ||
| Midwest | | Midwest | ||
| [[Illinois]] | | [[Illinois]] | ||
| + | | [[Arjun Kala]] | ||
| + | | [[WashU|WashU Grizzlers]] | ||
| + | | [[Purdue|Purdue A]] | ||
| + | | [[Austin Tran]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9912/] | ||
|- | |- | ||
| North | | North | ||
| [[Minnesota]] | | [[Minnesota]] | ||
| + | | [[Joel Miles]] | ||
| + | | [[Wisconsin|Wisconsin A]] | ||
| + | | [[Iowa State]] | ||
| + | | [[Connor King]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9902/] | ||
|- | |- | ||
| South Central | | South Central | ||
| [[Oklahoma]] | | [[Oklahoma]] | ||
| + | | [[Cassidy Minihan]] | ||
| + | | [[Tulsa|Tulsa A]] | ||
| + | | [[Central Oklahoma|Central Oklahoma A]] | ||
| + | | [[Cole Hammans]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9894/] | ||
|- | |- | ||
| Northwest / Mountain West / Overflow | | Northwest / Mountain West / Overflow | ||
| [[Washington]] | | [[Washington]] | ||
| + | | [[Sasha Fillibrandt]], [[Yaj Jhajhria]] | ||
| + | | [[Alberta|Alberta A]] | ||
| + | | [[Arizona State|ASU A]] | ||
| + | | [[Joyann Hua]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9879/] | ||
|- | |- | ||
| Northern California | | Northern California | ||
| [[UC Berkeley]] | | [[UC Berkeley]] | ||
| + | | [[Ryan Sun]] | ||
| + | | [[Berkeley|Berkeley Archer Queen]] | ||
| + | | [[Stanford|Stanford B]] | ||
| + | | [[Danny Han]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9908/] | ||
|- | |- | ||
| Southern California | | Southern California | ||
| [[Claremont Colleges]] | | [[Claremont Colleges]] | ||
| + | | [[Akshay Seetharam]] | ||
| + | | [[Claremont Colleges|Claremont A]] | ||
| + | | [[UC Santa Barbara|UCSB]] | ||
| + | | [[Joseph Wang]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9916/] | ||
|- | |- | ||
| Eastern Canada (west) | | Eastern Canada (west) | ||
| [[Toronto]] | | [[Toronto]] | ||
| + | | [[Athan Juritsch]] | ||
| + | | [[McMaster|McMaster A]] | ||
| + | | [[Toronto|Toronto B]] | ||
| + | | [[Sean Gao]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9899/] | ||
|- | |- | ||
| Eastern Canada (east) | | Eastern Canada (east) | ||
| [[McGill]] | | [[McGill]] | ||
| + | | [[Luke Sloan]] | ||
| + | | [[McGill|McGill B]] | ||
| + | | [[Ottawa|Ottawa D]] | ||
| + | | [[Charlie Ruff]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9903/] | ||
|- | |- | ||
| United Kingdom (north) | | United Kingdom (north) | ||
| [[Durham]] | | [[Durham]] | ||
| + | | [[Aisling Skeet]] | ||
| + | | [[Edinburgh|Edinburgh A]] | ||
| + | | [[Sheffield|Sheffield B]] | ||
| + | | [[Harry Sexton]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9920/] | ||
|- | |- | ||
| United Kingdom (south) | | United Kingdom (south) | ||
| [[Cambridge]] | | [[Cambridge]] | ||
| + | | [[Brendan Bethlehem]] | ||
| + | | [[Cardiff|Cardiff A]] | ||
| + | | [[Cambridge|Cambridge B]] | ||
| + | | [[Nayaaz Hashim]] | ||
| + | | [https://hsquizbowl.org/db/tournaments/9913/] | ||
|- | |- | ||
{{ACF tournaments}} | {{ACF tournaments}} | ||
Latest revision as of 06:37, 27 November 2025
| 2025 ACF Fall | |
|---|---|
| Competition season | 2025-2026 |
| Series | ACF Fall |
| Head editor(s) | Eva Wang |
| Difficulty | College easy |
| First mirror | October 18, 2025 |
| Announcement | link |
2025 ACF Fall was held over the weekend of October 18, 2025. The set was head edited by Eva Wang, with subject editors Noah Chin, Ganon Evans, Sean Farrell, Lucia Gellert, Yaj Jhajhria, Evan Knox, Alecto Hardwick, Rhys Lewis, Abhinav Rachakonda, Forrest Weintraub, and Jason Zhang. Seventeen regional sites will host the event, as well as three high-school only mirrors.
Collegiate Results
| ACF tournaments | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||
| ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||