Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Rom Masrour‏‎ (00:17, 9 November 2011)
  2. Yi Sun‏‎ (01:49, 13 November 2011)
  3. Mansfield‏‎ (00:27, 18 December 2011)
  4. D. W. Daniel‏‎ (00:29, 18 December 2011)
  5. Cloverleaf‏‎ (00:30, 18 December 2011)
  6. Indian Springs‏‎ (00:31, 18 December 2011)
  7. Christopher Newport‏‎ (20:01, 12 January 2012)
  8. 2007 London Central‏‎ (23:10, 24 January 2012)
  9. 2012 NAQT Missouri Qualifier‏‎ (11:33, 11 March 2012)
  10. Helias Tournament‏‎ (19:43, 11 March 2012)
  11. 2005 Illinois Panasonic Team‏‎ (19:19, 8 April 2012)
  12. Danville Fall Tournament‏‎ (05:50, 12 April 2012)
  13. Chris Rantz‏‎ (10:33, 14 April 2012)
  14. Cornell Cayuga Championship‏‎ (10:44, 14 April 2012)
  15. Edmond Deer Creek‏‎ (15:11, 14 April 2012)
  16. Pirate Open‏‎ (21:24, 15 April 2012)
  17. Central-Sallisaw‏‎ (14:02, 21 April 2012)
  18. Green Hope‏‎ (23:10, 22 April 2012)
  19. Delbarton‏‎ (23:12, 22 April 2012)
  20. Maclay‏‎ (23:15, 22 April 2012)
  21. West Des Moines Valley‏‎ (23:17, 22 April 2012)
  22. Northville‏‎ (23:17, 22 April 2012)
  23. Watson Chapel‏‎ (23:20, 22 April 2012)
  24. Blacksburg‏‎ (23:20, 22 April 2012)
  25. Pensacola‏‎ (23:27, 22 April 2012)
  26. Hawken‏‎ (11:36, 23 April 2012)
  27. Bridgeport (WV)‏‎ (12:26, 23 April 2012)
  28. Parkersburg Catholic‏‎ (12:30, 23 April 2012)
  29. Parkersburg Catholic Invitational‏‎ (13:58, 23 April 2012)
  30. Ripley Invitational‏‎ (14:02, 23 April 2012)
  31. Objects Are Incapable of Vision‏‎ (23:34, 23 April 2012)
  32. Robinson (NC)‏‎ (01:00, 24 April 2012)
  33. Daviess County‏‎ (01:10, 24 April 2012)
  34. Carrboro‏‎ (01:11, 24 April 2012)
  35. Middlebury‏‎ (01:11, 24 April 2012)
  36. Parkersburg Academic Tournament‏‎ (01:17, 24 April 2012)
  37. Notre Dame (WV)‏‎ (01:28, 24 April 2012)
  38. Capital‏‎ (01:29, 24 April 2012)
  39. Magnolia‏‎ (01:30, 24 April 2012)
  40. Matewan‏‎ (01:30, 24 April 2012)
  41. Riverside‏‎ (01:30, 24 April 2012)
  42. Sissonville‏‎ (01:30, 24 April 2012)
  43. St. Albans‏‎ (01:30, 24 April 2012)
  44. Winfield‏‎ (01:30, 24 April 2012)
  45. Adair County‏‎ (10:26, 24 April 2012)
  46. Cardinal Classic VII‏‎ (17:31, 24 April 2012)
  47. Grayson County‏‎ (10:41, 27 April 2012)
  48. Houston Holiday Hoedown‏‎ (11:45, 27 April 2012)
  49. Belpre‏‎ (22:59, 29 April 2012)
  50. Bluefield‏‎ (23:00, 29 April 2012)
  51. Buffalo (WV)‏‎ (23:01, 29 April 2012)
  52. Frankfort‏‎ (23:02, 29 April 2012)
  53. Huntington‏‎ (23:02, 29 April 2012)
  54. Lincoln County (TN)‏‎ (23:04, 29 April 2012)
  55. Point Pleasant‏‎ (23:05, 29 April 2012)
  56. Wahama‏‎ (23:07, 29 April 2012)
  57. Webster County‏‎ (23:07, 29 April 2012)
  58. Wheeling Park‏‎ (23:07, 29 April 2012)
  59. Brooke‏‎ (23:09, 29 April 2012)
  60. Cabell Midland‏‎ (23:11, 29 April 2012)
  61. Calhoun County‏‎ (23:12, 29 April 2012)
  62. Gilmer County‏‎ (23:14, 29 April 2012)
  63. Hurricane‏‎ (23:15, 29 April 2012)
  64. Charleston Catholic‏‎ (23:16, 29 April 2012)
  65. John Marshall‏‎ (23:16, 29 April 2012)
  66. Nitro‏‎ (23:17, 29 April 2012)
  67. Ripley‏‎ (23:21, 29 April 2012)
  68. St. Marys‏‎ (23:26, 29 April 2012)
  69. Tygarts Valley‏‎ (23:28, 29 April 2012)
  70. Pre-Holiday Academic Tournament‏‎ (15:08, 1 June 2012)
  71. UALR‏‎ (20:42, 13 June 2012)
  72. DAFT‏‎ (19:52, 3 July 2012)
  73. Oak Grove‏‎ (17:30, 5 July 2012)
  74. 2002 Central-Macon‏‎ (23:43, 12 July 2012)
  75. Noah Mink‏‎ (23:48, 12 July 2012)
  76. Ravi Fernando‏‎ (01:08, 23 July 2012)
  77. Detroit Catholic Central Academic Tournament‏‎ (12:32, 2 August 2012)
  78. Delaware Spring‏‎ (14:59, 27 August 2012)
  79. Maryland Spring Classic‏‎ (13:55, 19 September 2012)
  80. 2000 PAC‏‎ (21:25, 20 September 2012)
  81. 2001 PAC‏‎ (21:28, 20 September 2012)
  82. Triton Novice‏‎ (19:18, 24 October 2012)
  83. Regina‏‎ (14:31, 28 October 2012)
  84. Bettendorf‏‎ (14:36, 28 October 2012)
  85. George Dewey‏‎ (09:41, 13 November 2012)
  86. Hoggard‏‎ (19:42, 13 November 2012)
  87. South Secondary‏‎ (18:40, 17 November 2012)
  88. Matt Menard‏‎ (14:55, 24 November 2012)
  89. Shen Gong‏‎ (15:03, 24 November 2012)
  90. Jason King‏‎ (09:28, 30 December 2012)
  91. Eric Tentarelli‏‎ (09:30, 30 December 2012)
  92. Mike Musgrove‏‎ (09:30, 30 December 2012)
  93. Robert Beard‏‎ (09:31, 30 December 2012)
  94. Micha Elsner‏‎ (09:32, 30 December 2012)
  95. Rowdy Raider‏‎ (07:41, 1 January 2013)
  96. Centerville FKT‏‎ (08:15, 1 January 2013)
  97. Northside (AR)‏‎ (00:37, 13 January 2013)
  98. Angus King‏‎ (18:49, 14 January 2013)
  99. Emory‏‎ (11:19, 3 February 2013)
  100. Kirun Sankaran‏‎ (01:44, 5 February 2013)
  101. VHSL Class A (1998-2013)‏‎ (20:25, 23 February 2013)
  102. VHSL Region A‏‎ (20:26, 23 February 2013)
  103. VHSL Region I‏‎ (21:09, 23 February 2013)
  104. VHSL Region II‏‎ (21:16, 23 February 2013)
  105. VHSL Region III‏‎ (21:17, 23 February 2013)
  106. VHSL Region IV‏‎ (21:18, 23 February 2013)
  107. Mehdi Razvi‏‎ (00:17, 7 March 2013)
  108. Weekend of Quizbowl‏‎ (19:09, 8 March 2013)
  109. 1992 Maryland Panasonic Team‏‎ (09:50, 10 March 2013)
  110. Sid Chandrasekar‏‎ (14:39, 20 March 2013)
  111. 2011 VCU‏‎ (15:29, 20 March 2013)
  112. 2009 Minnesota‏‎ (10:51, 25 March 2013)
  113. Sabrina Lato‏‎ (12:38, 16 May 2013)
  114. Brian Alford‏‎ (19:26, 30 May 2013)
  115. St. Mark's Invitational‏‎ (20:55, 30 May 2013)
  116. 2004 St. George's‏‎ (21:46, 30 May 2013)
  117. North Carolina All-Star Team‏‎ (19:31, 1 June 2013)
  118. Greg Tito‏‎ (17:55, 2 June 2013)
  119. Tulane‏‎ (17:56, 2 June 2013)
  120. Riverside Brookfield‏‎ (00:56, 5 June 2013)
  121. Athens Academy‏‎ (09:43, 22 June 2013)
  122. Abby Kelley Foster‏‎ (18:12, 25 June 2013)
  123. Allentown Central Catholic‏‎ (18:17, 25 June 2013)
  124. Alta-Aurelia‏‎ (18:18, 25 June 2013)
  125. Connecting words‏‎ (05:10, 11 July 2013)
  126. Nathan Freeburg‏‎ (15:21, 11 July 2013)
  127. ACUI‏‎ (21:28, 11 July 2013)
  128. Mike Mastandrea‏‎ (10:25, 13 July 2013)
  129. American Heritage‏‎ (07:51, 14 July 2013)
  130. Missouri Fall Academic Tournament‏‎ (07:56, 14 July 2013)
  131. North Georgia Academic Team Tournament‏‎ (08:14, 14 July 2013)
  132. Daniel Brach-Neufeld‏‎ (13:44, 16 July 2013)
  133. Textbook‏‎ (13:51, 16 July 2013)
  134. Philip Barbour Invitational‏‎ (20:04, 17 July 2013)
  135. Northwestern Wake-Up Call‏‎ (20:59, 18 July 2013)
  136. Loyburn‏‎ (21:33, 18 July 2013)
  137. PORTA Frosh/Soph‏‎ (10:42, 19 July 2013)
  138. IMSANITY‏‎ (15:22, 19 July 2013)
  139. TRIUMVIR‏‎ (16:16, 19 July 2013)
  140. Sterling‏‎ (09:10, 22 July 2013)
  141. Jonathan Thompson‏‎ (06:48, 24 July 2013)
  142. Darrell Frye‏‎ (15:16, 26 July 2013)
  143. Edwidge Danticat‏‎ (19:19, 26 July 2013)
  144. 2010 Chicago‏‎ (05:57, 27 July 2013)
  145. 2011 Minnesota‏‎ (05:59, 27 July 2013)
  146. 2011 Yale‏‎ (06:01, 27 July 2013)
  147. 2012 Yale‏‎ (06:03, 27 July 2013)
  148. Abingdon‏‎ (07:26, 27 July 2013)
  149. 1st Annual Kingston Area High School Quizbowl Tournament‏‎ (11:08, 29 July 2013)
  150. VCU Last-Minute Tournament‏‎ (22:18, 29 July 2013)
  151. GQPA‏‎ (10:52, 31 July 2013)
  152. Nicholas Wawrykow‏‎ (10:17, 15 August 2013)
  153. Upper Arlington‏‎ (15:19, 18 August 2013)
  154. Dan Goff‏‎ (00:06, 15 September 2013)
  155. Daniel Lee‏‎ (09:08, 2 October 2013)
  156. Aaron Pellowski‏‎ (17:15, 4 October 2013)
  157. Kris Brown‏‎ (17:26, 4 October 2013)
  158. Tar Heel Cup‏‎ (12:40, 10 October 2013)
  159. Bethesda-Chevy Chase‏‎ (16:24, 11 October 2013)
  160. Eli Reding‏‎ (19:52, 22 October 2013)
  161. All-American Invitational‏‎ (10:32, 25 October 2013)
  162. Cooper‏‎ (21:54, 25 October 2013)
  163. Eastview‏‎ (21:54, 25 October 2013)
  164. Lakeville North‏‎ (21:55, 25 October 2013)
  165. Mound Westonka‏‎ (21:56, 25 October 2013)
  166. Chet Faliszek‏‎ (05:14, 3 November 2013)
  167. Ryan Stander‏‎ (14:07, 6 November 2013)
  168. Bob Brown‏‎ (14:10, 6 November 2013)
  169. 2006 Chaska‏‎ (04:03, 9 November 2013)
  170. EPIC‏‎ (15:55, 16 November 2013)
  171. Tates Creek‏‎ (01:43, 18 November 2013)
  172. Hill-Murray‏‎ (21:04, 18 November 2013)
  173. Eagan‏‎ (21:05, 18 November 2013)
  174. Northern Michigan‏‎ (19:41, 19 November 2013)
  175. 2002 Irmo‏‎ (17:03, 20 November 2013)
  176. Irmo‏‎ (20:39, 20 November 2013)
  177. African American Male Academic Bowl‏‎ (00:33, 22 November 2013)
  178. Southern Wayne Quiz Bowl‏‎ (01:19, 22 November 2013)
  179. Steven Levitt‏‎ (04:00, 23 November 2013)
  180. 2008 Harvard Crimson article‏‎ (12:12, 25 November 2013)
  181. St. Joseph (NJ)‏‎ (23:09, 30 November 2013)
  182. Arkansas Math and Science‏‎ (13:08, 4 December 2013)
  183. E.O. Smith‏‎ (13:10, 4 December 2013)
  184. St. George's‏‎ (13:26, 4 December 2013)
  185. Sioux Falls‏‎ (16:25, 4 December 2013)
  186. WRAL Brain Game‏‎ (23:41, 6 December 2013)
  187. Minneapolis South‏‎ (15:54, 10 December 2013)
  188. Rufus King‏‎ (18:29, 10 December 2013)
  189. Conserve School‏‎ (18:57, 10 December 2013)
  190. Caleb Robbins‏‎ (19:35, 10 December 2013)
  191. 2008 SAVANT‏‎ (13:23, 11 December 2013)
  192. Northern Illinois‏‎ (16:29, 15 December 2013)
  193. The Day I Threw the Trivia Bowl‏‎ (18:12, 15 December 2013)
  194. Jason Luna‏‎ (04:26, 16 December 2013)
  195. Beachwood‏‎ (16:47, 18 December 2013)
  196. SmartAsk!‏‎ (16:46, 19 December 2013)
  197. Harvard Fall Tournament in Georgia‏‎ (12:58, 22 December 2013)
  198. Marist (GA)‏‎ (13:04, 22 December 2013)
  199. 2004 Dorman‏‎ (00:06, 31 December 2013)
  200. Michael Hundley‏‎ (04:23, 2 January 2014)
  201. NAQT SCT Mideast‏‎ (14:31, 3 January 2014)
  202. Lei Fan‏‎ (16:46, 5 January 2014)
  203. 2010 Conestoga Valley Tournament‏‎ (18:00, 5 January 2014)
  204. Texas-Dallas‏‎ (19:55, 5 January 2014)
  205. DeLaSalle‏‎ (13:33, 11 January 2014)
  206. 1983 NAC‏‎ (12:44, 14 January 2014)
  207. 1984 NAC‏‎ (12:45, 14 January 2014)
  208. 1985 NAC‏‎ (12:45, 14 January 2014)
  209. 1986 NAC‏‎ (12:47, 14 January 2014)
  210. 1987 TOC‏‎ (12:48, 14 January 2014)
  211. 1989 Stars 2000‏‎ (12:53, 14 January 2014)
  212. 1989 TOC‏‎ (12:54, 14 January 2014)
  213. 1990 Stars 2000‏‎ (12:56, 14 January 2014)
  214. 1990 TOC‏‎ (12:56, 14 January 2014)
  215. 1991 NAC‏‎ (12:56, 14 January 2014)
  216. 1991 Stars 2000‏‎ (12:56, 14 January 2014)
  217. 1992 TOC‏‎ (12:57, 14 January 2014)
  218. 1993 AAC‏‎ (12:57, 14 January 2014)
  219. 2010 Reach for the Top Nationals‏‎ (12:58, 14 January 2014)
  220. 1993 TOC‏‎ (13:00, 14 January 2014)
  221. 1994 AAC‏‎ (13:01, 14 January 2014)
  222. 1994 NAC‏‎ (13:01, 14 January 2014)
  223. 1994 TOC‏‎ (13:01, 14 January 2014)
  224. 1995 AAC‏‎ (13:01, 14 January 2014)
  225. 1996 NAB‏‎ (13:02, 14 January 2014)
  226. 1997 NAB‏‎ (13:03, 14 January 2014)
  227. 2001 NAC‏‎ (13:09, 14 January 2014)
  228. 2003 NAC‏‎ (13:11, 14 January 2014)
  229. 2004 NAC‏‎ (13:14, 14 January 2014)
  230. 2005 TOC‏‎ (13:18, 14 January 2014)
  231. 2010 NAC‏‎ (13:19, 14 January 2014)
  232. 2011 Reach for the Top Nationals‏‎ (13:20, 14 January 2014)
  233. Washington, D.C. Panasonic Team‏‎ (16:21, 14 January 2014)
  234. 1991 TOC‏‎ (01:25, 15 January 2014)
  235. KYVE Apple Bowl‏‎ (16:53, 16 January 2014)
  236. 2010 Horace Greeley‏‎ (13:12, 17 January 2014)
  237. Etowah‏‎ (22:14, 20 January 2014)
  238. 2010 NAQT Missouri Qualifier‏‎ (15:04, 25 January 2014)
  239. 2006 BU Trash Junior Bird‏‎ (16:38, 25 January 2014)
  240. 2012 NAQT Ontario Provincials‏‎ (16:52, 25 January 2014)
  241. 2011 NAQT Ontario Provincials‏‎ (16:53, 25 January 2014)
  242. 2010 NAQT Ontario Provincials‏‎ (16:56, 25 January 2014)
  243. 1990 Collegiate (VA)‏‎ (16:55, 28 January 2014)
  244. VCU College Bowl High School Invitational‏‎ (23:56, 28 January 2014)
  245. Southeast (region)‏‎ (19:08, 29 January 2014)
  246. Washington Knowledge Bowl‏‎ (00:08, 30 January 2014)
  247. Mentis‏‎ (17:03, 2 February 2014)
  248. The Super Bowl of the Mind‏‎ (01:57, 3 February 2014)
  249. 2002 PAC‏‎ (02:39, 3 February 2014)
  250. High School Bowl‏‎ (03:42, 3 February 2014)
  251. Montana-Wyoming All-Star Academic Challenge‏‎ (23:42, 6 February 2014)
  252. Hurley‏‎ (20:16, 14 February 2014)
  253. Sam Houston State‏‎ (13:01, 21 February 2014)
  254. Sam Houston State University Academic Challenge‏‎ (13:04, 21 February 2014)
  255. Ventura County Academic Rodeo‏‎ (20:16, 4 March 2014)
  256. 2013 NAQT Missouri Qualifier‏‎ (22:24, 4 March 2014)
  257. 2014 NAQT Missouri Qualifier‏‎ (22:26, 4 March 2014)
  258. Ward Melville‏‎ (23:21, 4 March 2014)
  259. Shanghai American‏‎ (16:39, 6 March 2014)
  260. 2006 Missouri Panasonic Team‏‎ (22:08, 7 March 2014)
  261. 2007 Missouri Panasonic Team‏‎ (22:08, 7 March 2014)
  262. Screwup on Western‏‎ (00:17, 9 March 2014)
  263. Cameron (WV)‏‎ (18:19, 9 March 2014)
  264. 2009 Lexington Varsity Tournament‏‎ (19:50, 10 March 2014)
  265. Smithville Academic Bowl Tournament‏‎ (20:39, 10 March 2014)
  266. Stars 2000 National Academic Tournament‏‎ (13:25, 11 March 2014)
  267. High school teams in collegiate tournaments‏‎ (22:52, 15 March 2014)
  268. 2013 NAC‏‎ (13:43, 17 March 2014)
  269. North Carolina Wesleyan‏‎ (23:54, 17 March 2014)
  270. Varsity Quiz Bowl‏‎ (23:00, 18 March 2014)
  271. Hyatt Regency Atlanta‏‎ (00:30, 30 March 2014)
  272. 1999 Chicago‏‎ (08:59, 3 April 2014)
  273. Eleanor Roosevelt‏‎ (19:02, 7 April 2014)
  274. Mike Zarren‏‎ (16:07, 9 April 2014)
  275. Guy Branum‏‎ (00:09, 10 April 2014)
  276. CUNY‏‎ (14:16, 13 April 2014)
  277. Paul Smith‏‎ (19:13, 13 April 2014)
  278. Kiwanis Bowl‏‎ (17:15, 14 April 2014)
  279. David Seal‏‎ (19:19, 15 April 2014)
  280. Commissioner's Academic Challenge‏‎ (22:07, 15 April 2014)
  281. Houston Roberts‏‎ (00:54, 16 April 2014)
  282. Truman Bowl‏‎ (01:00, 16 April 2014)
  283. Quizbowl study guides‏‎ (21:41, 18 April 2014)
  284. 2002 NAC‏‎ (18:57, 20 April 2014)
  285. 2008 Chicago Open‏‎ (21:46, 20 April 2014)
  286. CaTO/TaCO‏‎ (02:19, 21 April 2014)
  287. Sycamore‏‎ (22:38, 22 April 2014)
  288. Western Invitational Tournament‏‎ (18:43, 25 April 2014)
  289. 2014 Yale‏‎ (21:30, 25 April 2014)
  290. 2013 Yale‏‎ (21:32, 25 April 2014)
  291. Bishop's School‏‎ (21:44, 25 April 2014)
  292. Amador Valley‏‎ (21:49, 25 April 2014)
  293. BDAT‏‎ (22:03, 25 April 2014)
  294. Robert Whaples‏‎ (22:10, 25 April 2014)
  295. Cheyne-Berry Trash‏‎ (22:10, 25 April 2014)
  296. Benjamin Dillon‏‎ (22:15, 25 April 2014)
  297. Farrah Bilimoria‏‎ (22:40, 25 April 2014)
  298. Tracy Lee‏‎ (22:41, 25 April 2014)
  299. Eddie Xue‏‎ (22:46, 25 April 2014)
  300. Desert Vista‏‎ (00:37, 26 April 2014)
  301. 1987 Minnesota‏‎ (01:22, 26 April 2014)
  302. 2008 Brown‏‎ (01:26, 26 April 2014)
  303. 2008 Harvard‏‎ (01:26, 26 April 2014)
  304. 2008 Minnesota‏‎ (01:27, 26 April 2014)
  305. 2001 Georgetown Day‏‎ (01:33, 26 April 2014)
  306. 1998 Manheim Township‏‎ (01:33, 26 April 2014)
  307. 1986 Irmo‏‎ (01:34, 26 April 2014)
  308. 1987 Booker T. Washington‏‎ (01:35, 26 April 2014)
  309. 1987 Carolina‏‎ (01:35, 26 April 2014)
  310. 1987 Walt Whitman‏‎ (01:36, 26 April 2014)
  311. 1988 Earl Haig‏‎ (01:36, 26 April 2014)
  312. 1988 Eleanor Roosevelt‏‎ (01:36, 26 April 2014)
  313. 1988 Paschal‏‎ (01:36, 26 April 2014)
  314. 1988 Savannah (Missouri High School)‏‎ (01:37, 26 April 2014)
  315. 1988 Ward Melville‏‎ (01:37, 26 April 2014)
  316. 1989 Dorman‏‎ (01:37, 26 April 2014)
  317. 1989 Georgetown Day‏‎ (01:37, 26 April 2014)
  318. 1989 Irmo‏‎ (01:37, 26 April 2014)
  319. 1989 Granville‏‎ (01:38, 26 April 2014)
  320. 1989 Sullivan‏‎ (01:39, 26 April 2014)
  321. 1989 Tagwi‏‎ (01:39, 26 April 2014)
  322. 1990 Eisenhower (MI)‏‎ (01:39, 26 April 2014)
  323. 1990 Georgia Panasonic Team‏‎ (01:39, 26 April 2014)
  324. 1990 Maryland Panasonic Team‏‎ (01:39, 26 April 2014)
  325. 1990 Rufus King‏‎ (01:40, 26 April 2014)
  326. 1991 Collegiate (VA)‏‎ (01:40, 26 April 2014)
  327. 1991 Detroit Catholic Central‏‎ (01:40, 26 April 2014)
  328. 1991 Indiana Panasonic Team‏‎ (01:41, 26 April 2014)
  329. 1991 Oklahoma Panasonic Team‏‎ (01:41, 26 April 2014)
  330. 1991 Rufus King‏‎ (01:42, 26 April 2014)
  331. 1991 Seaholm‏‎ (01:42, 26 April 2014)
  332. 1992 Booker T. Washington‏‎ (01:42, 26 April 2014)
  333. 1992 Dorman‏‎ (01:42, 26 April 2014)
  334. 1992 East Brunswick‏‎ (01:42, 26 April 2014)
  335. 1992 Florida Panasonic Team‏‎ (01:42, 26 April 2014)
  336. 1992 Tuscaloosa Central‏‎ (01:43, 26 April 2014)
  337. 1992 Walton‏‎ (01:43, 26 April 2014)
  338. 1993 Chaska‏‎ (01:43, 26 April 2014)
  339. 1993 Iowa Panasonic Team‏‎ (01:43, 26 April 2014)
  340. 1993 Maggie Walker‏‎ (01:43, 26 April 2014)
  341. 1993 Maryland Panasonic Team‏‎ (01:44, 26 April 2014)
  342. 1993 Northside (AR)‏‎ (01:44, 26 April 2014)
  343. 1993 South Carolina Panasonic Team‏‎ (01:44, 26 April 2014)
  344. 1993 South Oldham‏‎ (01:44, 26 April 2014)
  345. 1994 Bell‏‎ (01:44, 26 April 2014)
  346. 1994 East Brunswick‏‎ (01:44, 26 April 2014)
  347. 1994 James Island‏‎ (01:45, 26 April 2014)
  348. 1994 Eleanor Roosevelt‏‎ (01:45, 26 April 2014)
  349. 1994 Manheim Township‏‎ (01:45, 26 April 2014)
  350. 1994 Hart‏‎ (01:45, 26 April 2014)
  351. 1994 Rufus King‏‎ (01:46, 26 April 2014)
  352. 1994 Winnebago‏‎ (01:46, 26 April 2014)
  353. 1995 Edmond Memorial‏‎ (01:46, 26 April 2014)
  354. 1995 Eisenhower (MI)‏‎ (01:46, 26 April 2014)
  355. 1995 Florida Panasonic Team‏‎ (01:47, 26 April 2014)
  356. 1995 James Island‏‎ (01:47, 26 April 2014)
  357. 1995 Maggie Walker‏‎ (01:47, 26 April 2014)
  358. 1995 Manheim Township‏‎ (01:47, 26 April 2014)
  359. 1995 South Carolina Panasonic Team‏‎ (01:47, 26 April 2014)
  360. 1995 Warwick‏‎ (01:48, 26 April 2014)
  361. 1996 Brookwood‏‎ (01:48, 26 April 2014)
  362. 1996 Houston Memorial‏‎ (01:48, 26 April 2014)
  363. 1996 Maggie Walker‏‎ (01:48, 26 April 2014)
  364. 1996 Maryland Panasonic Team‏‎ (01:48, 26 April 2014)
  365. 1995 Walton‏‎ (01:48, 26 April 2014)
  366. 1996 Manheim Township‏‎ (01:49, 26 April 2014)
  367. 1996 Saunders‏‎ (01:51, 26 April 2014)
  368. 1996 South Carolina Panasonic Team‏‎ (01:52, 26 April 2014)
  369. 1997 Altamont‏‎ (01:52, 26 April 2014)
  370. 1997 Dunbar‏‎ (01:53, 26 April 2014)
  371. 1997 Earl Haig‏‎ (01:53, 26 April 2014)
  372. 1997 James Island‏‎ (01:53, 26 April 2014)
  373. 1997 Klein‏‎ (01:53, 26 April 2014)
  374. 1997 Manheim Township‏‎ (01:53, 26 April 2014)
  375. 1997 Rufus King‏‎ (01:53, 26 April 2014)
  376. 1997 State College‏‎ (01:53, 26 April 2014)
  377. 1998 Florida Panasonic Team‏‎ (01:54, 26 April 2014)
  378. 1998 Gloucester‏‎ (01:54, 26 April 2014)
  379. 1998 James Island‏‎ (01:54, 26 April 2014)
  380. 1998 Maryland Panasonic Team‏‎ (01:54, 26 April 2014)
  381. 1998 South Carolina Panasonic Team‏‎ (01:54, 26 April 2014)
  382. 1998 State College‏‎ (01:54, 26 April 2014)
  383. 1998 Verona‏‎ (01:54, 26 April 2014)
  384. 1999 Alief Hastings‏‎ (01:54, 26 April 2014)
  385. 1999 Edmonson County‏‎ (02:10, 26 April 2014)
  386. 1999 Florida Panasonic Team‏‎ (02:10, 26 April 2014)
  387. 1999 Frontenac‏‎ (02:10, 26 April 2014)
  388. 1999 James Island‏‎ (02:10, 26 April 2014)
  389. 1999 Maggie Walker‏‎ (02:10, 26 April 2014)
  390. 1999 Rockville‏‎ (02:10, 26 April 2014)
  391. 1999 South Carolina Panasonic Team‏‎ (02:10, 26 April 2014)
  392. 1999 State College‏‎ (02:10, 26 April 2014)
  393. 1999 Walton‏‎ (02:11, 26 April 2014)
  394. 2000 Booker T. Washington‏‎ (02:11, 26 April 2014)
  395. 2000 Dunbar‏‎ (02:11, 26 April 2014)
  396. 2000 Eisenhower (MI)‏‎ (02:11, 26 April 2014)
  397. 2000 Grissom‏‎ (02:11, 26 April 2014)
  398. 2000 Horace Greeley‏‎ (02:12, 26 April 2014)
  399. 2000 Maggie Walker‏‎ (02:12, 26 April 2014)
  400. 2000 Merivale‏‎ (02:12, 26 April 2014)
  401. 2000 Maryland Panasonic Team‏‎ (02:12, 26 April 2014)
  402. 2000 Plymouth Canton‏‎ (02:12, 26 April 2014)
  403. 2001 Burlington‏‎ (02:13, 26 April 2014)
  404. 2001 Detroit Country Day‏‎ (02:13, 26 April 2014)
  405. 2001 Florida Panasonic Team‏‎ (02:13, 26 April 2014)
  406. 2001 Irmo‏‎ (02:13, 26 April 2014)
  407. 2001 Klein‏‎ (02:13, 26 April 2014)
  408. 2001 South Carolina Panasonic Team‏‎ (02:15, 26 April 2014)
  409. 2001 St. John's (TX)‏‎ (02:15, 26 April 2014)
  410. 2001 State College‏‎ (02:16, 26 April 2014)
  411. 2003 Walton‏‎ (02:16, 26 April 2014)
  412. 2001 Walton‏‎ (02:16, 26 April 2014)
  413. 2001 Washington, D.C. Panasonic Team‏‎ (02:16, 26 April 2014)
  414. 2002 Edison‏‎ (02:16, 26 April 2014)
  415. 2002 Georgia Panasonic Team‏‎ (02:17, 26 April 2014)
  416. 2002 Horace Greeley‏‎ (02:17, 26 April 2014)
  417. 2002 Illinois Panasonic Team‏‎ (02:17, 26 April 2014)
  418. 2002 Kennebecasis‏‎ (02:17, 26 April 2014)
  419. 2003 Dorman‏‎ (02:17, 26 April 2014)
  420. 2002 Richard Montgomery‏‎ (02:18, 26 April 2014)
  421. 2003 Capistrano Valley‏‎ (02:18, 26 April 2014)
  422. 2003 Florida Panasonic Team‏‎ (02:18, 26 April 2014)
  423. 2003 Horace Greeley‏‎ (02:18, 26 April 2014)
  424. 2003 Klein‏‎ (02:18, 26 April 2014)
  425. 2003 Scripps Ranch‏‎ (02:18, 26 April 2014)
  426. 2003 Smithtown‏‎ (02:19, 26 April 2014)
  427. 2003 South Carolina Panasonic Team‏‎ (02:19, 26 April 2014)
  428. 2003 Virginia Panasonic Team‏‎ (02:19, 26 April 2014)
  429. 1983 Walt Whitman‏‎ (16:16, 26 April 2014)
  430. 1984 Wheelersburg‏‎ (16:17, 26 April 2014)
  431. 1985 Skyline‏‎ (16:17, 26 April 2014)
  432. 2000 Harvard‏‎ (16:17, 26 April 2014)
  433. 2004 Elizabethtown‏‎ (16:17, 26 April 2014)
  434. 2004 Horace Greeley‏‎ (16:18, 26 April 2014)
  435. 2004 Irmo‏‎ (16:18, 26 April 2014)
  436. 2004 Maggie Walker‏‎ (16:18, 26 April 2014)
  437. 2004 Oak Ridge (TN)‏‎ (16:18, 26 April 2014)
  438. 2004 St. John's (TX)‏‎ (16:19, 26 April 2014)
  439. 2004 St. Thomas (MN)‏‎ (16:19, 26 April 2014)
  440. 2004 Virginia Panasonic Team‏‎ (16:19, 26 April 2014)
  441. 2005 Byram Hills‏‎ (16:20, 26 April 2014)
  442. 2005 Cobequid‏‎ (16:20, 26 April 2014)
  443. 2005 El Paso‏‎ (16:20, 26 April 2014)
  444. 2005 Florida Panasonic Team‏‎ (16:20, 26 April 2014)
  445. 2005 Freeman‏‎ (16:20, 26 April 2014)
  446. 2005 Holland Hall‏‎ (16:21, 26 April 2014)
  447. 2005 Russell‏‎ (16:22, 26 April 2014)
  448. 2005 St. Johnsbury‏‎ (16:22, 26 April 2014)
  449. 2005 State College‏‎ (16:22, 26 April 2014)
