Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #551 to #1,050.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Frankfort‏‎ (23:02, 29 April 2012)
  2. Huntington‏‎ (23:02, 29 April 2012)
  3. Lincoln County (TN)‏‎ (23:04, 29 April 2012)
  4. Point Pleasant‏‎ (23:05, 29 April 2012)
  5. Wahama‏‎ (23:07, 29 April 2012)
  6. Webster County‏‎ (23:07, 29 April 2012)
  7. Wheeling Park‏‎ (23:07, 29 April 2012)
  8. Brooke‏‎ (23:09, 29 April 2012)
  9. Cabell Midland‏‎ (23:11, 29 April 2012)
  10. Calhoun County‏‎ (23:12, 29 April 2012)
  11. Gilmer County‏‎ (23:14, 29 April 2012)
  12. Hurricane‏‎ (23:15, 29 April 2012)
  13. Charleston Catholic‏‎ (23:16, 29 April 2012)
  14. John Marshall‏‎ (23:16, 29 April 2012)
  15. Nitro‏‎ (23:17, 29 April 2012)
  16. Ripley‏‎ (23:21, 29 April 2012)
  17. St. Marys‏‎ (23:26, 29 April 2012)
  18. Tygarts Valley‏‎ (23:28, 29 April 2012)
  19. Pre-Holiday Academic Tournament‏‎ (15:08, 1 June 2012)
  20. UALR‏‎ (20:42, 13 June 2012)
  21. DAFT‏‎ (19:52, 3 July 2012)
  22. Oak Grove‏‎ (17:30, 5 July 2012)
  23. 2002 Central-Macon‏‎ (23:43, 12 July 2012)
  24. Noah Mink‏‎ (23:48, 12 July 2012)
  25. Ravi Fernando‏‎ (01:08, 23 July 2012)
  26. Detroit Catholic Central Academic Tournament‏‎ (12:32, 2 August 2012)
  27. Delaware Spring‏‎ (14:59, 27 August 2012)
  28. Maryland Spring Classic‏‎ (13:55, 19 September 2012)
  29. 2000 PAC‏‎ (21:25, 20 September 2012)
  30. 2001 PAC‏‎ (21:28, 20 September 2012)
  31. Triton Novice‏‎ (19:18, 24 October 2012)
  32. Regina‏‎ (14:31, 28 October 2012)
  33. Bettendorf‏‎ (14:36, 28 October 2012)
  34. George Dewey‏‎ (09:41, 13 November 2012)
  35. Hoggard‏‎ (19:42, 13 November 2012)
  36. South Secondary‏‎ (18:40, 17 November 2012)
  37. Matt Menard‏‎ (14:55, 24 November 2012)
  38. Shen Gong‏‎ (15:03, 24 November 2012)
  39. Jason King‏‎ (09:28, 30 December 2012)
  40. Eric Tentarelli‏‎ (09:30, 30 December 2012)
  41. Mike Musgrove‏‎ (09:30, 30 December 2012)
  42. Robert Beard‏‎ (09:31, 30 December 2012)
  43. Micha Elsner‏‎ (09:32, 30 December 2012)
  44. Rowdy Raider‏‎ (07:41, 1 January 2013)
  45. Centerville FKT‏‎ (08:15, 1 January 2013)
  46. Northside (AR)‏‎ (00:37, 13 January 2013)
  47. Angus King‏‎ (18:49, 14 January 2013)
  48. Emory‏‎ (11:19, 3 February 2013)
  49. Kirun Sankaran‏‎ (01:44, 5 February 2013)
  50. VHSL Class A (1998-2013)‏‎ (20:25, 23 February 2013)
  51. VHSL Region A‏‎ (20:26, 23 February 2013)
  52. VHSL Region I‏‎ (21:09, 23 February 2013)
  53. VHSL Region II‏‎ (21:16, 23 February 2013)
  54. VHSL Region III‏‎ (21:17, 23 February 2013)
  55. VHSL Region IV‏‎ (21:18, 23 February 2013)
  56. Mehdi Razvi‏‎ (00:17, 7 March 2013)
  57. Weekend of Quizbowl‏‎ (19:09, 8 March 2013)
  58. 1992 Maryland Panasonic Team‏‎ (09:50, 10 March 2013)
  59. Sid Chandrasekar‏‎ (14:39, 20 March 2013)
  60. 2011 VCU‏‎ (15:29, 20 March 2013)
  61. 2009 Minnesota‏‎ (10:51, 25 March 2013)
  62. Sabrina Lato‏‎ (12:38, 16 May 2013)
  63. Brian Alford‏‎ (19:26, 30 May 2013)
  64. St. Mark's Invitational‏‎ (20:55, 30 May 2013)
  65. 2004 St. George's‏‎ (21:46, 30 May 2013)
  66. North Carolina All-Star Team‏‎ (19:31, 1 June 2013)
  67. Greg Tito‏‎ (17:55, 2 June 2013)
  68. Tulane‏‎ (17:56, 2 June 2013)
  69. Riverside Brookfield‏‎ (00:56, 5 June 2013)
  70. Athens Academy‏‎ (09:43, 22 June 2013)
  71. Abby Kelley Foster‏‎ (18:12, 25 June 2013)
  72. Allentown Central Catholic‏‎ (18:17, 25 June 2013)
  73. Alta-Aurelia‏‎ (18:18, 25 June 2013)
  74. Connecting words‏‎ (05:10, 11 July 2013)
  75. Nathan Freeburg‏‎ (15:21, 11 July 2013)
  76. ACUI‏‎ (21:28, 11 July 2013)
  77. Mike Mastandrea‏‎ (10:25, 13 July 2013)
  78. American Heritage‏‎ (07:51, 14 July 2013)
  79. Missouri Fall Academic Tournament‏‎ (07:56, 14 July 2013)
  80. North Georgia Academic Team Tournament‏‎ (08:14, 14 July 2013)
  81. Daniel Brach-Neufeld‏‎ (13:44, 16 July 2013)
  82. Textbook‏‎ (13:51, 16 July 2013)
  83. Philip Barbour Invitational‏‎ (20:04, 17 July 2013)
  84. Northwestern Wake-Up Call‏‎ (20:59, 18 July 2013)
  85. Loyburn‏‎ (21:33, 18 July 2013)
  86. PORTA Frosh/Soph‏‎ (10:42, 19 July 2013)
  87. IMSANITY‏‎ (15:22, 19 July 2013)
  88. TRIUMVIR‏‎ (16:16, 19 July 2013)
  89. Sterling‏‎ (09:10, 22 July 2013)
  90. Jonathan Thompson‏‎ (06:48, 24 July 2013)
  91. Darrell Frye‏‎ (15:16, 26 July 2013)
  92. Edwidge Danticat‏‎ (19:19, 26 July 2013)
  93. 2010 Chicago‏‎ (05:57, 27 July 2013)
  94. 2011 Minnesota‏‎ (05:59, 27 July 2013)
  95. 2011 Yale‏‎ (06:01, 27 July 2013)
  96. 2012 Yale‏‎ (06:03, 27 July 2013)
  97. Abingdon‏‎ (07:26, 27 July 2013)
  98. 1st Annual Kingston Area High School Quizbowl Tournament‏‎ (11:08, 29 July 2013)
  99. VCU Last-Minute Tournament‏‎ (22:18, 29 July 2013)
  100. GQPA‏‎ (10:52, 31 July 2013)
  101. Nicholas Wawrykow‏‎ (10:17, 15 August 2013)
  102. Upper Arlington‏‎ (15:19, 18 August 2013)
  103. Dan Goff‏‎ (00:06, 15 September 2013)
  104. Daniel Lee‏‎ (09:08, 2 October 2013)
  105. Aaron Pellowski‏‎ (17:15, 4 October 2013)
  106. Kris Brown‏‎ (17:26, 4 October 2013)
  107. Tar Heel Cup‏‎ (12:40, 10 October 2013)
  108. Bethesda-Chevy Chase‏‎ (16:24, 11 October 2013)
  109. Eli Reding‏‎ (19:52, 22 October 2013)
  110. All-American Invitational‏‎ (10:32, 25 October 2013)
  111. Cooper‏‎ (21:54, 25 October 2013)
  112. Eastview‏‎ (21:54, 25 October 2013)
  113. Lakeville North‏‎ (21:55, 25 October 2013)
  114. Mound Westonka‏‎ (21:56, 25 October 2013)
  115. Chet Faliszek‏‎ (05:14, 3 November 2013)
  116. Ryan Stander‏‎ (14:07, 6 November 2013)
  117. Bob Brown‏‎ (14:10, 6 November 2013)
  118. 2006 Chaska‏‎ (04:03, 9 November 2013)
  119. EPIC‏‎ (15:55, 16 November 2013)
  120. Tates Creek‏‎ (01:43, 18 November 2013)
  121. Hill-Murray‏‎ (21:04, 18 November 2013)
  122. Eagan‏‎ (21:05, 18 November 2013)
  123. Northern Michigan‏‎ (19:41, 19 November 2013)
  124. 2002 Irmo‏‎ (17:03, 20 November 2013)
  125. Irmo‏‎ (20:39, 20 November 2013)
  126. African American Male Academic Bowl‏‎ (00:33, 22 November 2013)
  127. Southern Wayne Quiz Bowl‏‎ (01:19, 22 November 2013)
  128. Steven Levitt‏‎ (04:00, 23 November 2013)
  129. 2008 Harvard Crimson article‏‎ (12:12, 25 November 2013)
  130. St. Joseph (NJ)‏‎ (23:09, 30 November 2013)
  131. Arkansas Math and Science‏‎ (13:08, 4 December 2013)
  132. E.O. Smith‏‎ (13:10, 4 December 2013)
  133. St. George's‏‎ (13:26, 4 December 2013)
  134. Sioux Falls‏‎ (16:25, 4 December 2013)
  135. WRAL Brain Game‏‎ (23:41, 6 December 2013)
  136. Minneapolis South‏‎ (15:54, 10 December 2013)
  137. Rufus King‏‎ (18:29, 10 December 2013)
  138. Conserve School‏‎ (18:57, 10 December 2013)
  139. Caleb Robbins‏‎ (19:35, 10 December 2013)
  140. 2008 SAVANT‏‎ (13:23, 11 December 2013)
  141. Northern Illinois‏‎ (16:29, 15 December 2013)
  142. The Day I Threw the Trivia Bowl‏‎ (18:12, 15 December 2013)
  143. Jason Luna‏‎ (04:26, 16 December 2013)
  144. Beachwood‏‎ (16:47, 18 December 2013)
  145. SmartAsk!‏‎ (16:46, 19 December 2013)
  146. Harvard Fall Tournament in Georgia‏‎ (12:58, 22 December 2013)
  147. Marist (GA)‏‎ (13:04, 22 December 2013)
  148. 2004 Dorman‏‎ (00:06, 31 December 2013)
  149. Michael Hundley‏‎ (04:23, 2 January 2014)
  150. NAQT SCT Mideast‏‎ (14:31, 3 January 2014)
  151. Lei Fan‏‎ (16:46, 5 January 2014)
  152. 2010 Conestoga Valley Tournament‏‎ (18:00, 5 January 2014)
  153. Texas-Dallas‏‎ (19:55, 5 January 2014)
  154. DeLaSalle‏‎ (13:33, 11 January 2014)
  155. 1983 NAC‏‎ (12:44, 14 January 2014)
  156. 1984 NAC‏‎ (12:45, 14 January 2014)
  157. 1985 NAC‏‎ (12:45, 14 January 2014)
  158. 1986 NAC‏‎ (12:47, 14 January 2014)
  159. 1987 TOC‏‎ (12:48, 14 January 2014)
  160. 1989 Stars 2000‏‎ (12:53, 14 January 2014)
  161. 1989 TOC‏‎ (12:54, 14 January 2014)
  162. 1990 Stars 2000‏‎ (12:56, 14 January 2014)
  163. 1990 TOC‏‎ (12:56, 14 January 2014)
  164. 1991 NAC‏‎ (12:56, 14 January 2014)
  165. 1991 Stars 2000‏‎ (12:56, 14 January 2014)
  166. 1992 TOC‏‎ (12:57, 14 January 2014)
  167. 1993 AAC‏‎ (12:57, 14 January 2014)
  168. 2010 Reach for the Top Nationals‏‎ (12:58, 14 January 2014)
  169. 1993 TOC‏‎ (13:00, 14 January 2014)
  170. 1994 AAC‏‎ (13:01, 14 January 2014)
  171. 1994 NAC‏‎ (13:01, 14 January 2014)
  172. 1994 TOC‏‎ (13:01, 14 January 2014)
  173. 1995 AAC‏‎ (13:01, 14 January 2014)
  174. 1996 NAB‏‎ (13:02, 14 January 2014)
  175. 1997 NAB‏‎ (13:03, 14 January 2014)
  176. 2001 NAC‏‎ (13:09, 14 January 2014)
  177. 2003 NAC‏‎ (13:11, 14 January 2014)
  178. 2004 NAC‏‎ (13:14, 14 January 2014)
  179. 2005 TOC‏‎ (13:18, 14 January 2014)
  180. 2010 NAC‏‎ (13:19, 14 January 2014)
  181. 2011 Reach for the Top Nationals‏‎ (13:20, 14 January 2014)
  182. Washington, D.C. Panasonic Team‏‎ (16:21, 14 January 2014)
  183. 1991 TOC‏‎ (01:25, 15 January 2014)
  184. KYVE Apple Bowl‏‎ (16:53, 16 January 2014)
  185. 2010 Horace Greeley‏‎ (13:12, 17 January 2014)
  186. Etowah‏‎ (22:14, 20 January 2014)
  187. 2010 NAQT Missouri Qualifier‏‎ (15:04, 25 January 2014)
  188. 2006 BU Trash Junior Bird‏‎ (16:38, 25 January 2014)
  189. 2012 NAQT Ontario Provincials‏‎ (16:52, 25 January 2014)
  190. 2011 NAQT Ontario Provincials‏‎ (16:53, 25 January 2014)
  191. 2010 NAQT Ontario Provincials‏‎ (16:56, 25 January 2014)
  192. 1990 Collegiate (VA)‏‎ (16:55, 28 January 2014)
  193. VCU College Bowl High School Invitational‏‎ (23:56, 28 January 2014)
  194. Southeast (region)‏‎ (19:08, 29 January 2014)
  195. Washington Knowledge Bowl‏‎ (00:08, 30 January 2014)
  196. Mentis‏‎ (17:03, 2 February 2014)
  197. The Super Bowl of the Mind‏‎ (01:57, 3 February 2014)
  198. 2002 PAC‏‎ (02:39, 3 February 2014)
  199. High School Bowl‏‎ (03:42, 3 February 2014)
  200. Montana-Wyoming All-Star Academic Challenge‏‎ (23:42, 6 February 2014)
  201. Hurley‏‎ (20:16, 14 February 2014)
  202. Sam Houston State‏‎ (13:01, 21 February 2014)
  203. Sam Houston State University Academic Challenge‏‎ (13:04, 21 February 2014)
  204. Ventura County Academic Rodeo‏‎ (20:16, 4 March 2014)
  205. 2013 NAQT Missouri Qualifier‏‎ (22:24, 4 March 2014)
  206. 2014 NAQT Missouri Qualifier‏‎ (22:26, 4 March 2014)
  207. Ward Melville‏‎ (23:21, 4 March 2014)
  208. Shanghai American‏‎ (16:39, 6 March 2014)
  209. 2006 Missouri Panasonic Team‏‎ (22:08, 7 March 2014)
  210. 2007 Missouri Panasonic Team‏‎ (22:08, 7 March 2014)
  211. Screwup on Western‏‎ (00:17, 9 March 2014)
  212. Cameron (WV)‏‎ (18:19, 9 March 2014)
  213. 2009 Lexington Varsity Tournament‏‎ (19:50, 10 March 2014)
  214. Smithville Academic Bowl Tournament‏‎ (20:39, 10 March 2014)
  215. Stars 2000 National Academic Tournament‏‎ (13:25, 11 March 2014)
  216. High school teams in collegiate tournaments‏‎ (22:52, 15 March 2014)
  217. 2013 NAC‏‎ (13:43, 17 March 2014)
  218. North Carolina Wesleyan‏‎ (23:54, 17 March 2014)
  219. Varsity Quiz Bowl‏‎ (23:00, 18 March 2014)
  220. Hyatt Regency Atlanta‏‎ (00:30, 30 March 2014)
  221. 1999 Chicago‏‎ (08:59, 3 April 2014)
  222. Eleanor Roosevelt‏‎ (19:02, 7 April 2014)
  223. Mike Zarren‏‎ (16:07, 9 April 2014)
  224. Guy Branum‏‎ (00:09, 10 April 2014)
  225. CUNY‏‎ (14:16, 13 April 2014)
  226. Paul Smith‏‎ (19:13, 13 April 2014)
  227. Kiwanis Bowl‏‎ (17:15, 14 April 2014)
  228. David Seal‏‎ (19:19, 15 April 2014)
  229. Commissioner's Academic Challenge‏‎ (22:07, 15 April 2014)
  230. Houston Roberts‏‎ (00:54, 16 April 2014)
  231. Truman Bowl‏‎ (01:00, 16 April 2014)
  232. Quizbowl study guides‏‎ (21:41, 18 April 2014)
  233. 2002 NAC‏‎ (18:57, 20 April 2014)
  234. 2008 Chicago Open‏‎ (21:46, 20 April 2014)
  235. CaTO/TaCO‏‎ (02:19, 21 April 2014)
  236. Western Invitational Tournament‏‎ (18:43, 25 April 2014)
  237. 2014 Yale‏‎ (21:30, 25 April 2014)
  238. 2013 Yale‏‎ (21:32, 25 April 2014)
  239. Bishop's School‏‎ (21:44, 25 April 2014)
  240. Amador Valley‏‎ (21:49, 25 April 2014)
  241. BDAT‏‎ (22:03, 25 April 2014)
  242. Robert Whaples‏‎ (22:10, 25 April 2014)
  243. Cheyne-Berry Trash‏‎ (22:10, 25 April 2014)
  244. Benjamin Dillon‏‎ (22:15, 25 April 2014)
  245. Farrah Bilimoria‏‎ (22:40, 25 April 2014)
  246. Tracy Lee‏‎ (22:41, 25 April 2014)
  247. Eddie Xue‏‎ (22:46, 25 April 2014)
  248. Desert Vista‏‎ (00:37, 26 April 2014)
  249. 1987 Minnesota‏‎ (01:22, 26 April 2014)
  250. 2008 Brown‏‎ (01:26, 26 April 2014)
  251. 2008 Harvard‏‎ (01:26, 26 April 2014)
  252. 2008 Minnesota‏‎ (01:27, 26 April 2014)
  253. 2001 Georgetown Day‏‎ (01:33, 26 April 2014)
  254. 1998 Manheim Township‏‎ (01:33, 26 April 2014)
  255. 1986 Irmo‏‎ (01:34, 26 April 2014)
  256. 1987 Booker T. Washington‏‎ (01:35, 26 April 2014)
  257. 1987 Carolina‏‎ (01:35, 26 April 2014)
  258. 1987 Walt Whitman‏‎ (01:36, 26 April 2014)
  259. 1988 Earl Haig‏‎ (01:36, 26 April 2014)
  260. 1988 Eleanor Roosevelt‏‎ (01:36, 26 April 2014)
  261. 1988 Paschal‏‎ (01:36, 26 April 2014)
  262. 1988 Savannah (Missouri High School)‏‎ (01:37, 26 April 2014)
  263. 1988 Ward Melville‏‎ (01:37, 26 April 2014)
  264. 1989 Dorman‏‎ (01:37, 26 April 2014)
  265. 1989 Georgetown Day‏‎ (01:37, 26 April 2014)
  266. 1989 Irmo‏‎ (01:37, 26 April 2014)
  267. 1989 Granville‏‎ (01:38, 26 April 2014)
  268. 1989 Sullivan‏‎ (01:39, 26 April 2014)
  269. 1989 Tagwi‏‎ (01:39, 26 April 2014)
  270. 1990 Eisenhower (MI)‏‎ (01:39, 26 April 2014)
  271. 1990 Georgia Panasonic Team‏‎ (01:39, 26 April 2014)
  272. 1990 Maryland Panasonic Team‏‎ (01:39, 26 April 2014)
  273. 1990 Rufus King‏‎ (01:40, 26 April 2014)
  274. 1991 Collegiate (VA)‏‎ (01:40, 26 April 2014)
  275. 1991 Detroit Catholic Central‏‎ (01:40, 26 April 2014)
  276. 1991 Indiana Panasonic Team‏‎ (01:41, 26 April 2014)
  277. 1991 Oklahoma Panasonic Team‏‎ (01:41, 26 April 2014)
  278. 1991 Rufus King‏‎ (01:42, 26 April 2014)
  279. 1991 Seaholm‏‎ (01:42, 26 April 2014)
  280. 1992 Booker T. Washington‏‎ (01:42, 26 April 2014)
  281. 1992 Dorman‏‎ (01:42, 26 April 2014)
  282. 1992 East Brunswick‏‎ (01:42, 26 April 2014)
  283. 1992 Florida Panasonic Team‏‎ (01:42, 26 April 2014)
  284. 1992 Tuscaloosa Central‏‎ (01:43, 26 April 2014)
  285. 1992 Walton‏‎ (01:43, 26 April 2014)
  286. 1993 Chaska‏‎ (01:43, 26 April 2014)
  287. 1993 Iowa Panasonic Team‏‎ (01:43, 26 April 2014)
  288. 1993 Maggie Walker‏‎ (01:43, 26 April 2014)
  289. 1993 Maryland Panasonic Team‏‎ (01:44, 26 April 2014)
  290. 1993 Northside (AR)‏‎ (01:44, 26 April 2014)
  291. 1993 South Carolina Panasonic Team‏‎ (01:44, 26 April 2014)
  292. 1993 South Oldham‏‎ (01:44, 26 April 2014)
  293. 1994 Bell‏‎ (01:44, 26 April 2014)
  294. 1994 East Brunswick‏‎ (01:44, 26 April 2014)
  295. 1994 James Island‏‎ (01:45, 26 April 2014)
  296. 1994 Eleanor Roosevelt‏‎ (01:45, 26 April 2014)
  297. 1994 Manheim Township‏‎ (01:45, 26 April 2014)
  298. 1994 Hart‏‎ (01:45, 26 April 2014)
  299. 1994 Rufus King‏‎ (01:46, 26 April 2014)
  300. 1994 Winnebago‏‎ (01:46, 26 April 2014)
  301. 1995 Edmond Memorial‏‎ (01:46, 26 April 2014)
  302. 1995 Eisenhower (MI)‏‎ (01:46, 26 April 2014)
  303. 1995 Florida Panasonic Team‏‎ (01:47, 26 April 2014)
  304. 1995 James Island‏‎ (01:47, 26 April 2014)
  305. 1995 Maggie Walker‏‎ (01:47, 26 April 2014)
  306. 1995 Manheim Township‏‎ (01:47, 26 April 2014)
  307. 1995 South Carolina Panasonic Team‏‎ (01:47, 26 April 2014)
  308. 1995 Warwick‏‎ (01:48, 26 April 2014)
  309. 1996 Brookwood‏‎ (01:48, 26 April 2014)
  310. 1996 Houston Memorial‏‎ (01:48, 26 April 2014)
  311. 1996 Maggie Walker‏‎ (01:48, 26 April 2014)
  312. 1996 Maryland Panasonic Team‏‎ (01:48, 26 April 2014)
  313. 1995 Walton‏‎ (01:48, 26 April 2014)
  314. 1996 Manheim Township‏‎ (01:49, 26 April 2014)
  315. 1996 Saunders‏‎ (01:51, 26 April 2014)
  316. 1996 South Carolina Panasonic Team‏‎ (01:52, 26 April 2014)
  317. 1997 Altamont‏‎ (01:52, 26 April 2014)
  318. 1997 Dunbar‏‎ (01:53, 26 April 2014)
  319. 1997 Earl Haig‏‎ (01:53, 26 April 2014)
  320. 1997 James Island‏‎ (01:53, 26 April 2014)
  321. 1997 Klein‏‎ (01:53, 26 April 2014)
  322. 1997 Manheim Township‏‎ (01:53, 26 April 2014)
  323. 1997 Rufus King‏‎ (01:53, 26 April 2014)
  324. 1997 State College‏‎ (01:53, 26 April 2014)
  325. 1998 Florida Panasonic Team‏‎ (01:54, 26 April 2014)
  326. 1998 Gloucester‏‎ (01:54, 26 April 2014)
  327. 1998 James Island‏‎ (01:54, 26 April 2014)
  328. 1998 Maryland Panasonic Team‏‎ (01:54, 26 April 2014)
  329. 1998 South Carolina Panasonic Team‏‎ (01:54, 26 April 2014)
  330. 1998 State College‏‎ (01:54, 26 April 2014)
  331. 1998 Verona‏‎ (01:54, 26 April 2014)
  332. 1999 Alief Hastings‏‎ (01:54, 26 April 2014)
  333. 1999 Edmonson County‏‎ (02:10, 26 April 2014)
  334. 1999 Florida Panasonic Team‏‎ (02:10, 26 April 2014)
  335. 1999 Frontenac‏‎ (02:10, 26 April 2014)
  336. 1999 James Island‏‎ (02:10, 26 April 2014)
  337. 1999 Maggie Walker‏‎ (02:10, 26 April 2014)
  338. 1999 Rockville‏‎ (02:10, 26 April 2014)
  339. 1999 South Carolina Panasonic Team‏‎ (02:10, 26 April 2014)
  340. 1999 State College‏‎ (02:10, 26 April 2014)
  341. 1999 Walton‏‎ (02:11, 26 April 2014)
  342. 2000 Booker T. Washington‏‎ (02:11, 26 April 2014)
  343. 2000 Dunbar‏‎ (02:11, 26 April 2014)
  344. 2000 Eisenhower (MI)‏‎ (02:11, 26 April 2014)
  345. 2000 Grissom‏‎ (02:11, 26 April 2014)
  346. 2000 Horace Greeley‏‎ (02:12, 26 April 2014)
  347. 2000 Maggie Walker‏‎ (02:12, 26 April 2014)
  348. 2000 Merivale‏‎ (02:12, 26 April 2014)
  349. 2000 Maryland Panasonic Team‏‎ (02:12, 26 April 2014)
  350. 2000 Plymouth Canton‏‎ (02:12, 26 April 2014)
  351. 2001 Burlington‏‎ (02:13, 26 April 2014)
  352. 2001 Detroit Country Day‏‎ (02:13, 26 April 2014)
  353. 2001 Florida Panasonic Team‏‎ (02:13, 26 April 2014)
  354. 2001 Irmo‏‎ (02:13, 26 April 2014)
  355. 2001 Klein‏‎ (02:13, 26 April 2014)
  356. 2001 South Carolina Panasonic Team‏‎ (02:15, 26 April 2014)
  357. 2001 St. John's (TX)‏‎ (02:15, 26 April 2014)
  358. 2001 State College‏‎ (02:16, 26 April 2014)
  359. 2003 Walton‏‎ (02:16, 26 April 2014)
  360. 2001 Walton‏‎ (02:16, 26 April 2014)
  361. 2001 Washington, D.C. Panasonic Team‏‎ (02:16, 26 April 2014)
  362. 2002 Edison‏‎ (02:16, 26 April 2014)
  363. 2002 Georgia Panasonic Team‏‎ (02:17, 26 April 2014)
  364. 2002 Horace Greeley‏‎ (02:17, 26 April 2014)
  365. 2002 Illinois Panasonic Team‏‎ (02:17, 26 April 2014)
  366. 2002 Kennebecasis‏‎ (02:17, 26 April 2014)
  367. 2003 Dorman‏‎ (02:17, 26 April 2014)
  368. 2002 Richard Montgomery‏‎ (02:18, 26 April 2014)
  369. 2003 Capistrano Valley‏‎ (02:18, 26 April 2014)
  370. 2003 Florida Panasonic Team‏‎ (02:18, 26 April 2014)
  371. 2003 Horace Greeley‏‎ (02:18, 26 April 2014)
  372. 2003 Klein‏‎ (02:18, 26 April 2014)
  373. 2003 Scripps Ranch‏‎ (02:18, 26 April 2014)
  374. 2003 Smithtown‏‎ (02:19, 26 April 2014)
  375. 2003 South Carolina Panasonic Team‏‎ (02:19, 26 April 2014)
  376. 2003 Virginia Panasonic Team‏‎ (02:19, 26 April 2014)
  377. 1983 Walt Whitman‏‎ (16:16, 26 April 2014)
  378. 1984 Wheelersburg‏‎ (16:17, 26 April 2014)
  379. 1985 Skyline‏‎ (16:17, 26 April 2014)
  380. 2000 Harvard‏‎ (16:17, 26 April 2014)
  381. 2004 Elizabethtown‏‎ (16:17, 26 April 2014)
  382. 2004 Horace Greeley‏‎ (16:18, 26 April 2014)
  383. 2004 Irmo‏‎ (16:18, 26 April 2014)
  384. 2004 Maggie Walker‏‎ (16:18, 26 April 2014)
  385. 2004 Oak Ridge (TN)‏‎ (16:18, 26 April 2014)
  386. 2004 St. John's (TX)‏‎ (16:19, 26 April 2014)
  387. 2004 St. Thomas (MN)‏‎ (16:19, 26 April 2014)
  388. 2004 Virginia Panasonic Team‏‎ (16:19, 26 April 2014)
  389. 2005 Byram Hills‏‎ (16:20, 26 April 2014)
  390. 2005 Cobequid‏‎ (16:20, 26 April 2014)
  391. 2005 El Paso‏‎ (16:20, 26 April 2014)
  392. 2005 Florida Panasonic Team‏‎ (16:20, 26 April 2014)
  393. 2005 Freeman‏‎ (16:20, 26 April 2014)
  394. 2005 Holland Hall‏‎ (16:21, 26 April 2014)
  395. 2005 Russell‏‎ (16:22, 26 April 2014)
  396. 2005 St. Johnsbury‏‎ (16:22, 26 April 2014)
  397. 2005 State College‏‎ (16:22, 26 April 2014)
  398. 2005 PAC‏‎ (16:22, 26 April 2014)
  399. 2005 Virginia Panasonic Team‏‎ (16:22, 26 April 2014)
  400. 2006 Byram Hills‏‎ (16:23, 26 April 2014)
  401. 2006 Cabell Midland‏‎ (16:23, 26 April 2014)
  402. 2006 Florida Panasonic Team‏‎ (16:23, 26 April 2014)
  403. 2006 Hastings‏‎ (16:23, 26 April 2014)
  404. 2006 Maggie Walker‏‎ (16:23, 26 April 2014)
  405. 2006 Maryland Panasonic Team‏‎ (16:23, 26 April 2014)
  406. 2006 St. Thomas (MN)‏‎ (16:24, 26 April 2014)
  407. 2001 Maryland Panasonic Team‏‎ (17:44, 26 April 2014)
  408. 2000 Manheim Township‏‎ (17:45, 26 April 2014)
  409. 2006 State College‏‎ (17:45, 26 April 2014)
  410. 2006 Virginia Panasonic Team‏‎ (17:46, 26 April 2014)
  411. 2006 Williams‏‎ (17:46, 26 April 2014)
  412. 2006 Woburn‏‎ (17:46, 26 April 2014)
  413. 2007 Dorman‏‎ (17:46, 26 April 2014)
  414. 2007 Harrison‏‎ (17:46, 26 April 2014)
  415. 2007 Horace Greeley‏‎ (17:46, 26 April 2014)
  416. 2007 Kentucky Panasonic Team‏‎ (17:47, 26 April 2014)
  417. 2003 Merivale‏‎ (17:47, 26 April 2014)
  418. 2007 Manheim Township‏‎ (17:48, 26 April 2014)
  419. 2007 Ohio Panasonic Team‏‎ (17:48, 26 April 2014)
  420. 2007 Penn Manor‏‎ (17:48, 26 April 2014)
  421. 2007 Torrey Pines‏‎ (17:49, 26 April 2014)
  422. 2008 Kennebecasis‏‎ (17:49, 26 April 2014)
  423. 2008 State College‏‎ (17:49, 26 April 2014)
  424. 2008 Walt Whitman‏‎ (17:49, 26 April 2014)
  425. 2008 Western Ontario‏‎ (17:49, 26 April 2014)
  426. 2008 Wilmington Charter‏‎ (17:49, 26 April 2014)
  427. Harry Ainlay‏‎ (18:29, 26 April 2014)
  428. 2008 Minnesota Undergraduate Tournament‏‎ (19:05, 26 April 2014)
  429. 2010 Minnesota Undergraduate Tournament‏‎ (20:37, 26 April 2014)
  430. Graham Moyer‏‎ (00:47, 27 April 2014)
  431. 2011 Minnesota Undergraduate Tournament‏‎ (18:21, 27 April 2014)
  432. Russell‏‎ (00:28, 28 April 2014)
  433. Brophy‏‎ (21:30, 28 April 2014)
  434. NAQT Asian Championship‏‎ (21:37, 28 April 2014)
  435. Lafayette‏‎ (21:38, 28 April 2014)
  436. 1994 Lafayette‏‎ (21:39, 28 April 2014)
  437. Syra-quiz‏‎ (22:27, 28 April 2014)
  438. Bellaire‏‎ (22:29, 28 April 2014)
  439. Warrior Scholars' Bowl‏‎ (17:51, 9 May 2014)
  440. Groundhog Day Academic Tournament‏‎ (19:24, 9 May 2014)
  441. Dennis Haskins Open‏‎ (19:49, 9 May 2014)
  442. 2014 Minnesota Undergraduate Tournament‏‎ (21:11, 11 May 2014)
  443. Bomani Jones‏‎ (19:48, 13 May 2014)
